Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 4, 2005 | EPL | 2004-2005 | 22 | Arsenal | 1 - 1 | Manchester City | Arsenal Stadium | — | 1 | |
| Jan. 4, 2005 | EPL | 2004-2005 | 22 | Birmingham City | 1 - 2 | Bolton Wanderers | St Andrew's | — | 1 | |
| Jan. 4, 2005 | EPL | 2004-2005 | 22 | Chelsea | 2 - 0 | Middlesbrough | Stamford Bridge | — | 1 | |
| Jan. 4, 2005 | EPL | 2004-2005 | 22 | Everton | 2 - 1 | Portsmouth | Goodison Park | — | 1 | |
| Jan. 4, 2005 | EPL | 2004-2005 | 22 | Manchester United | 0 - 0 | Tottenham Hotspur | Old Trafford | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2004-2005 | 22 | 17 | 4 | 1 | 43 | 8 | 5.38 |
| Arsenal | EPL | 2004-2005 | 22 | 14 | 6 | 2 | 52 | 24 | 2.17 |
| Everton | EPL | 2004-2005 | 22 | 13 | 4 | 5 | 27 | 23 | 1.17 |
| Manchester United | EPL | 2004-2005 | 22 | 12 | 8 | 2 | 33 | 13 | 2.54 |
| Middlesbrough | EPL | 2004-2005 | 22 | 10 | 5 | 7 | 34 | 28 | 1.21 |
| Tottenham Hotspur | EPL | 2004-2005 | 22 | 9 | 6 | 7 | 29 | 21 | 1.38 |
| Bolton Wanderers | EPL | 2004-2005 | 22 | 7 | 6 | 9 | 29 | 31 | 0.94 |
| Manchester City | EPL | 2004-2005 | 22 | 7 | 7 | 8 | 27 | 23 | 1.17 |
| Portsmouth | EPL | 2004-2005 | 22 | 7 | 6 | 9 | 26 | 30 | 0.87 |
| Birmingham City | EPL | 2004-2005 | 22 | 6 | 8 | 8 | 25 | 25 | 1.00 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Yakubu | Portsmouth | — | 1 | ||
| Osman | Everton | — | 1 | ||
| Stubbs | Everton | — | 1 | ||
| Drogba | Chelsea | — | 2 | ||
| Nolan | Bolton Wanderers | — | 1 | ||
| Diouf | Bolton Wanderers | — | 1 | ||
| Upson | Birmingham City | — | 1 | ||
| Shaun Wright-Phillips | Manchester City | — | 1 | ||
| Ljungberg | Arsenal | — | 1 |