Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Arsenal | 0 - 1 | Bolton Wanderers | Reebok Stadium | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Chelsea | 2 - 0 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Blackburn Rovers | 1 - 0 | Portsmouth | Fratton Park | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Newcastle United | 2 - 1 | Southampton | St James' Park | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Crystal Palace | 1 - 3 | Manchester City | City of Manchester Stadium | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Birmingham City | 1 - 3 | Charlton Athletic | The Valley | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Aston Villa | 3 - 0 | Norwich City | Villa Park | — | 1 | |
| Jan. 15, 2005 | EPL | 2004-2005 | 23 | Liverpool | 0 - 1 | Manchester United | Anfield | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2004-2005 | 23 | 18 | 4 | 1 | 45 | 8 | 5.63 |
| Arsenal | EPL | 2004-2005 | 23 | 14 | 6 | 3 | 52 | 25 | 2.08 |
| Manchester United | EPL | 2004-2005 | 23 | 13 | 8 | 2 | 34 | 13 | 2.62 |
| Liverpool | EPL | 2004-2005 | 23 | 11 | 4 | 8 | 36 | 23 | 1.57 |
| Charlton Athletic | EPL | 2004-2005 | 23 | 10 | 4 | 9 | 27 | 33 | 0.82 |
| Tottenham Hotspur | EPL | 2004-2005 | 23 | 9 | 6 | 8 | 29 | 23 | 1.26 |
| Aston Villa | EPL | 2004-2005 | 23 | 8 | 7 | 8 | 26 | 26 | 1.00 |
| Bolton Wanderers | EPL | 2004-2005 | 23 | 8 | 6 | 9 | 30 | 31 | 0.97 |
| Manchester City | EPL | 2004-2005 | 23 | 8 | 7 | 8 | 30 | 24 | 1.25 |
| Newcastle United | EPL | 2004-2005 | 23 | 7 | 8 | 8 | 35 | 40 | 0.88 |
| Portsmouth | EPL | 2004-2005 | 23 | 7 | 6 | 10 | 26 | 31 | 0.84 |
| Birmingham City | EPL | 2004-2005 | 23 | 6 | 8 | 9 | 26 | 28 | 0.93 |
| Blackburn Rovers | EPL | 2004-2005 | 23 | 5 | 10 | 8 | 21 | 33 | 0.64 |
| Crystal Palace | EPL | 2004-2005 | 23 | 4 | 6 | 13 | 24 | 37 | 0.65 |
| Norwich City | EPL | 2004-2005 | 23 | 2 | 10 | 11 | 19 | 42 | 0.45 |
| Southampton | EPL | 2004-2005 | 23 | 2 | 9 | 12 | 23 | 39 | 0.59 |
Births
| name | born | birthplace |
|---|---|---|
| Bruno Caicedo | Jan. 15, 2005 |