Sept. 19, 2004

Games

date competition season round team score team venue referee attendance sources
Sept. 19, 2004 PAN1 2004 Clausura 13 Chorrillo FC 1 - 0 Tauro FC 1
Sept. 19, 2004 PAN1 2004 Clausura 13 Sporting San Miguelito 0 - 3 Árabe Unido 1
Sept. 19, 2004 PAN1 2004 Clausura 13 Pan de Azúcar 1 - 1 Plaza Amador 1
Sept. 19, 2004 PAN1 2004 Clausura 13 Alianza 3 - 0 Colón River FC 0
Sept. 19, 2004 GER1 2004-2005 5 SC Freiburg 1 - 1 VfL Bochum Dreisamstadion 1
Sept. 19, 2004 GER1 2004-2005 5 Hertha BSC 0 - 0 VfB Stuttgart Olympiastadion (Berlin) 1
Sept. 19, 2004 ESP1 2004-2005 3 Levante 0 - 3 Sevilla FC Ramón Sánchez Pizjuán Stadium 1
Sept. 19, 2004 ESP1 2004-2005 3 Mallorca 1 - 2 Málaga Iberostar 1
Sept. 19, 2004 ESP1 2004-2005 3 Getafe 0 - 1 Numancia Soria, Spain 1
Sept. 19, 2004 ESP1 2004-2005 3 Racing de Santander 1 - 1 Villarreal Campos de Sport de El Sardine… 1
Sept. 19, 2004 ESP1 2004-2005 3 Atlético Madrid 1 - 2 Deportivo La Coruña Vicente Calderón Stadium 0
Sept. 19, 2004 ESP1 2004-2005 3 Atlético Madrid 1 - 1 FC Barcelona Vicente Calderón Stadium 2
Sept. 19, 2004 ESP1 2004-2005 3 Albacete 3 - 4 Real Zaragoza La Romareda 1
Sept. 19, 2004 FRA1 2004-2005 6 Monaco 1 - 0 Paris Saint-Germain Parc des Princes 1
Sept. 19, 2004 FRA1 2004-2005 6 Auxerre 4 - 0 Metz Stade de l'Abbé-Deschamps 1
Sept. 19, 2004 FRA1 2004-2005 6 Caen 0 - 2 Lille OSC Stadium Lille Métropole 1
Sept. 19, 2004 FRA1 2004-2005 6 FC Sochaux 1 - 2 OGC Nice Nice, France 1
Sept. 19, 2004 EPL 2004-2005 6 Everton 1 - 0 Middlesbrough Goodison Park 1
Sept. 19, 2004 EPL 2004-2005 6 Chelsea 0 - 0 Tottenham Hotspur Stamford Bridge 1
Sept. 19, 2004 EPL 2004-2005 6 Newcastle United 2 - 1 Southampton St. Mary's Stadium 1
Sept. 19, 2004 ITA1 2004-2005 2 Atalanta 0 - 2 Juventus Stadio delle Alpi 1
Sept. 19, 2004 ITA1 2004-2005 2 Lazio 1 - 1 Reggina Calcio Stadio Olimpico (Rome) 1
Sept. 19, 2004 ITA1 2004-2005 2 Chievo 2 - 1 Livorno Stadio Armando Picchi 1
Sept. 19, 2004 ITA1 2004-2005 2 Messina 4 - 3 Roma Messina, Italy 1
Sept. 19, 2004 ITA1 2004-2005 2 Sampdoria 1 - 2 Siena Siena, Italy 1
Sept. 19, 2004 ITA1 2004-2005 2 Parma F.C. 0 - 4 Udinese Stadio Friuli 1
Sept. 19, 2004 ITA1 2004-2005 2 AC Milan 2 - 0 Bologna Stadio Renato Dall'Ara 1
Sept. 19, 2004 ITA1 2004-2005 2 AFC Fiorentina 2 - 1 Cagliari Stadio Artemio Franchi 1
Sept. 19, 2004 MEX1 2004-2005 Apertura 6 Puebla 1 - 1 Tecos Estadio Tres de Marzo 1
Sept. 19, 2004 MEX1 2004-2005 Apertura 6 CF Monterrey 0 - 1 Club América Estadio Azteca 1
Sept. 19, 2004 MEX1 2004-2005 Apertura 6 Jaguares de Chiapas 2 - 4 Santos Laguna Estadio Corona (1970) 1
Sept. 19, 2004 GUA1 2004-2005 Apertura 8 CD Jalapa 2 - 2 Heredia Jaguares de Peten 1
Sept. 19, 2004 GUA1 2004-2005 Apertura 8 CSD Comunicaciones 0 - 0 Deportivo Marquense 1
Sept. 19, 2004 GUA1 2004-2005 Apertura 8 C.D. Suchitepéquez 0 - 4 CSD Municipal 1
Sept. 19, 2004 GUA1 2004-2005 Apertura 8 Antigua GFC 2 - 0 Aurora F.C. 1
Sept. 19, 2004 HON1 2004-2005 Apertura 9 CD Olimpia 4 - 2 Municipal Valencia Choluteca, Honduras 1
Sept. 19, 2004 HON1 2004-2005 Apertura 9 CD Motagua 1 - 2 Vida Estadio Tiburcio Carías Andino 1
Sept. 19, 2004 HON1 2004-2005 Apertura 9 CD Marathón 0 - 2 Pumas UNAH San Pedro Sula, Honduras 1
Sept. 19, 2004 HON1 2004-2005 Apertura 9 CDS Vida 1 - 0 Real C.D. España Estadio Nilmo Edwards 1
Sept. 19, 2004 HON1 2004-2005 Apertura 9 Atlético Olanchano 0 - 1 Platense Catacamas, Honduras 1
Sept. 19, 2004 CRC1 2004-2005 Apertura 5 Puntarenas FC 2 - 3 Saprissa Estadio Ricardo Saprissa 1
Sept. 19, 2004 CRC1 2004-2005 Apertura 5 Alajuelense 4 - 0 Liberia 1
Sept. 19, 2004 CRC1 2004-2005 Apertura 5 Brujas FC 0 - 0 Santos de Guápiles Estadio Jorge Monge 1
Sept. 19, 2004 CRC1 2004-2005 Apertura 5 AD Ramonense 1 - 0 Cartaginés San Ramon, Costa Rica 1
Sept. 19, 2004 CRC1 2004-2005 Apertura 5 AD Carmelita 0 - 3 CS Herediano Estadio Eladio Rosabal Cordero 1
Sept. 19, 2004 SLV1 2004-2005 Apertura 7 Atlético Balboa 0 - 0 CD Municipal Limeño La Union, El Salvador 1
Sept. 19, 2004 SLV1 2004-2005 Apertura 7 Once Lobos 1 - 2 San Salvador FC Chalchuapa, El Salvador 1
Sept. 19, 2004 SLV1 2004-2005 Apertura 7 Alianza 1 - 2 FAS Estadio Cuscatlán 2

Standings

team competition season GP W T L gf ga gf/ga
Chelsea EPL 2004-2005 6 4 2 0 6 1 6.00
Everton EPL 2004-2005 6 4 1 1 8 6 1.33
Middlesbrough EPL 2004-2005 6 3 1 2 11 10 1.10
Newcastle United EPL 2004-2005 6 2 2 2 11 10 1.10
Tottenham Hotspur EPL 2004-2005 6 2 4 0 4 2 2.00
Southampton EPL 2004-2005 6 1 1 4 6 10 0.60
Puebla MEX1 2004-2005 Apertura 6 4 2 0 8 3 2.67
CF Monterrey MEX1 2004-2005 Apertura 6 3 1 2 16 12 1.33
Tecos MEX1 2004-2005 Apertura 6 3 1 2 4 7 0.57
Club América MEX1 2004-2005 Apertura 6 2 1 3 6 7 0.86
Jaguares de Chiapas MEX1 2004-2005 Apertura 6 2 2 2 10 11 0.91
Santos Laguna MEX1 2004-2005 Apertura 6 2 1 3 8 7 1.14

Player statistics

player team competition season gp g
Emmanuel Adebayor Monaco 1
Fabien Boudarène FC Sochaux 1
Victor Agali OGC Nice 1
Marama Vahirua OGC Nice 1
Philippe Brunel Lille OSC 1
Milenko Acimovic Lille OSC 1
Lionel Mathis Auxerre 1
Bonaventure Kalou Auxerre 1
Benjani Mwaruwari Auxerre 2
Dino Fava Udinese 1
David di Michele Udinese 1
Marek Jankulovski Udinese 1
Antonio Di Natale Udinese 1
Francesco Flachi Sampdoria 1
Daniele Portanova Siena 1
Simone Vergassola Siena 1
Vincenzo Montella Roma 3
Riccardo Zampagna Messina 1
Domenico Giampà Messina 1
Salvatore Sullo Messina 1
Alessandro Parisi Messina 1
Franco Semioli Chievo 1
Federico Cossato Chievo 1
Igor Protti Livorno 1
Emiliano Bonazzoli Reggina Calcio 1
Simone Inzaghi Lazio 1
David Trézéguet Juventus 2
David Suazo Cagliari 1
Dario Dainelli AFC Fiorentina 1
Fabrizio Miccoli AFC Fiorentina 1
Kaká AC Milan 1
Andriy Shevchenko AC Milan 1
Luque Deportivo La Coruña 1
Pandiani Deportivo La Coruña 1
Iraola Atlético Madrid 1
Van Bronckhorst FC Barcelona 1
Fernando Torres Atlético Madrid 1
Baptista Sevilla FC 2
Renato Sevilla FC 1
Pineda Numancia 1
Wanchope Málaga 1
Edgar Málaga 1
Delibasic Mallorca 1
Rubén Castro Albacete 1
Redondo Albacete 1
Pacheco Albacete 1
Villa Real Zaragoza 1
Sávio Real Zaragoza 1
Javi Moreno Real Zaragoza 2
Anderson Villarreal 1
Juanma Racing de Santander 1
Tommy Bechmann VfL Bochum 1
Daniel Schumann SC Freiburg 1
Carr Newcastle United 1
Own Goal Southampton 1
Prutton Southampton 0
Svensson Southampton 1
Bent Everton 1
Salvador Cabañas Jaguares de Chiapas 2
Édison Méndez Santos Laguna 1
Vicente Matías Vuoso Santos Laguna 2
Héctor Altamirano Santos Laguna 1
Oscar Mascorro Puebla 1
Marcelo Tejera Tecos 1
Mario Pérez Club América 1