Feb. 7, 2004

Games

date competition season round team score team venue referee attendance sources
Feb. 7, 2004 GER1 2003-2004 19 Hansa Rostock 4 - 1 SC Freiburg DKB-Arena 1
Feb. 7, 2004 GER1 2003-2004 19 Hamburger SV 1 - 1 VfL Bochum Volksparkstadion 1
Feb. 7, 2004 GER1 2003-2004 19 Bayer Leverkusen 1 - 2 Eintracht Frankfurt BayArena 1
Feb. 7, 2004 GER1 2003-2004 19 Borussia Dortmund 4 - 2 VfL Wolfsburg Volkswagen Arena 1
Feb. 7, 2004 GER1 2003-2004 19 Schalke 04 0 - 0 TSV 1860 München Veltins-Arena 1
Feb. 7, 2004 GER1 2003-2004 19 Borussia Mönchengladbach 1 - 2 Werder Bremen Mönchengladbach, Germany 1
Feb. 7, 2004 GER1 2003-2004 19 1. FC Kaiserslautern 1 - 0 1. FC Köln Fritz-Walter-Stadion 1
Feb. 7, 2004 ESP1 2003-2004 23 Málaga 1 - 2 Real Madrid Estadio Santiago Bernabéu 1
Feb. 7, 2004 ESP1 2003-2004 23 Atlético Madrid 0 - 3 Valencia CF Estadio de Mestalla 1
Feb. 7, 2004 FRA1 2003-2004 23 Auxerre 2 - 0 Rennes Stade de la Route de Lorient 1
Feb. 7, 2004 FRA1 2003-2004 23 Lens 0 - 4 OGC Nice Nice, France 1
Feb. 7, 2004 FRA1 2003-2004 23 Metz 0 - 2 Monaco Stade Saint-Symphorien 1
Feb. 7, 2004 FRA1 2003-2004 23 Guingamp 1 - 0 Lyon Stade de Gerland 1
Feb. 7, 2004 FRA1 2003-2004 23 FC Sochaux 0 - 2 Lille OSC Stadium Lille Métropole 1
Feb. 7, 2004 FRA1 2003-2004 23 Bastia 1 - 0 Toulouse Stade Armand Cesari 1
Feb. 7, 2004 FRA1 2003-2004 23 Ajaccio 1 - 2 Marseille Stade Vélodrome 1
Feb. 7, 2004 FRA1 2003-2004 23 Le Mans 0 - 3 RC Strasbourg Strasbourg, France 1
Feb. 7, 2004 FRA1 2003-2004 23 Montpellier Herault SC 1 - 6 Paris Saint-Germain Parc des Princes 1
Feb. 7, 2004 EPL 2003-2004 24 Portsmouth 3 - 4 Tottenham Hotspur White Hart Lane 1
Feb. 7, 2004 EPL 2003-2004 24 Aston Villa 2 - 0 Leeds United Villa Park 1
Feb. 7, 2004 EPL 2003-2004 24 Bolton Wanderers 2 - 2 Liverpool Reebok Stadium 1
Feb. 7, 2004 EPL 2003-2004 24 Everton 3 - 4 Manchester United Goodison Park 1
Feb. 7, 2004 EPL 2003-2004 24 Blackburn Rovers 1 - 0 Middlesbrough Riverside Stadium 1
Feb. 7, 2004 EPL 2003-2004 24 Leicester City 1 - 3 Newcastle United St James' Park 1
Feb. 7, 2004 EPL 2003-2004 24 Fulham 0 - 0 Southampton St. Mary's Stadium 1
Feb. 7, 2004 EPL 2003-2004 24 Arsenal 3 - 1 Wolves Wolverhampton, England 1
Feb. 7, 2004 ITA1 2003-2004 20 Bologna 3 - 1 Udinese Stadio Friuli 1
Feb. 7, 2004 ITA1 2003-2004 20 Chievo 2 - 3 Lecce Chievo, Italy 1
Feb. 7, 2004 MEX1 2003-2004 Clausura 4 CD Guadalajara 1 - 0 Pachuca Estadio Jalisco 1
Feb. 7, 2004 MEX1 2003-2004 Clausura 4 Querétaro FC 2 - 1 UANL Estadio Universitario de Mont… 1
Feb. 7, 2004 MEX1 2003-2004 Clausura 4 Cruz Azul 1 - 4 San Luis FC Estadio Azul 1
Feb. 7, 2004 MEX1 2003-2004 Clausura 4 Atlas 1 - 1 Veracruz Estadio Luis de la Fuente 1
Feb. 7, 2004 MEX1 2003-2004 Clausura 4 Monarcas Morelia 0 - 2 Toluca Estadio Nemesio Díez 1
Feb. 7, 2004 MEX1 2003-2004 Clausura 4 Jaguares de Chiapas 1 - 0 Necaxa Estadio Victoria 1
Feb. 7, 2004 GUA1 2003-2004 Clausura 2 CSD Comunicaciones 0 - 3 Deportivo Zacapa 1
Feb. 7, 2004 GUA1 2003-2004 Clausura 2 Antigua GFC 1 - 3 CD Jalapa 1
Feb. 7, 2004 GUA1 2003-2004 Clausura 2 Cobán Imperial 2 - 1 Xelajú MC 1
Feb. 7, 2004 HON1 2003-2004 Clausura 4 CD Marathón 0 - 0 CDS Vida San Pedro Sula, Honduras 1
Feb. 7, 2004 HON1 2003-2004 Clausura 4 CD Olimpia 3 - 2 Vida 1
Feb. 7, 2004 SLV1 2003-2004 Clausura 3 CD Arcense 2 - 1 CD Isidro Metapán Ciudad Arce, El Salvador 1
Feb. 7, 2004 SLV1 2003-2004 Clausura 3 Atlético Balboa 2 - 3 FAS Estadio Óscar Quiteño 1
Feb. 7, 2004 SLV1 2003-2004 Clausura 3 C.D. Águila 4 - 4 San Salvador FC Estadio Juan Francisco Barraza 1
Feb. 7, 2004 SLV1 2003-2004 Clausura 3 Alianza 3 - 0 CD Chalatenango Estadio Cuscatlán 1
Feb. 7, 2004 SLV1 2003-2004 Clausura 3 CD Municipal Limeño 2 - 2 Luis Ángel Firpo Santa Rosa de Lima, El Salvador 1

Standings

team competition season GP W T L gf ga gf/ga
Manchester United EPL 2003-2004 24 18 2 4 47 20 2.35
Arsenal EPL 2003-2004 24 17 7 0 47 16 2.94
Fulham EPL 2003-2004 24 10 5 9 36 33 1.09
Aston Villa EPL 2003-2004 24 9 6 9 28 27 1.04
Liverpool EPL 2003-2004 24 9 8 7 34 26 1.31
Newcastle United EPL 2003-2004 24 9 10 5 34 25 1.36
Tottenham Hotspur EPL 2003-2004 24 9 3 12 31 36 0.86
Bolton Wanderers EPL 2003-2004 24 8 9 7 30 36 0.83
Southampton EPL 2003-2004 24 8 7 9 23 21 1.10
Blackburn Rovers EPL 2003-2004 24 7 5 12 35 39 0.90
Middlesbrough EPL 2003-2004 23 7 7 9 23 27 0.85
Everton EPL 2003-2004 24 6 7 11 28 33 0.85
Portsmouth EPL 2003-2004 24 6 5 13 28 37 0.76
Leeds United EPL 2003-2004 24 4 5 15 19 49 0.39
Leicester City EPL 2003-2004 24 4 8 12 32 46 0.70
Wolves EPL 2003-2004 24 4 8 12 21 47 0.45
CD Guadalajara MEX1 2003-2004 Clausura 4 3 0 1 4 2 2.00
Jaguares de Chiapas MEX1 2003-2004 Clausura 4 3 0 1 8 5 1.60
Toluca MEX1 2003-2004 Clausura 4 3 0 1 5 2 2.50
San Luis FC MEX1 2003-2004 Clausura 4 2 1 1 6 4 1.50
Cruz Azul MEX1 2003-2004 Clausura 4 1 2 1 4 5 0.80
Necaxa MEX1 2003-2004 Clausura 4 1 1 2 5 6 0.83
Pachuca MEX1 2003-2004 Clausura 4 1 2 1 6 6 1.00
Querétaro FC MEX1 2003-2004 Clausura 4 1 3 0 7 6 1.17
UANL MEX1 2003-2004 Clausura 4 1 1 2 8 10 0.80
Atlas MEX1 2003-2004 Clausura 4 0 2 2 2 7 0.29
Monarcas Morelia MEX1 2003-2004 Clausura 4 0 2 2 4 7 0.57
Veracruz MEX1 2003-2004 Clausura 4 0 2 2 6 8 0.75

Player statistics

player team competition season gp g
Cyril Chapuis RC Strasbourg 1
Ulrich Le Pen RC Strasbourg 2
Bonaventure Kalou Auxerre 1
Philippe Mexès Auxerre 1
Nenad Dzodic Montpellier Herault SC 1
Reinaldo Da Cruz De Oliveira Paris Saint-Germain 1
Branko Boskovic Paris Saint-Germain 1
Pauleta Paris Saint-Germain 1
Pedro Miguel Pauleta Paris Saint-Germain 1
Danijel Ljuboja Paris Saint-Germain 2
Bakary Diakité OGC Nice 1
Everson Pereira Da Silva OGC Nice 1
Noé Pamarot OGC Nice 1
Daniel Meslin OGC Nice 1
Gaël Givet-Viaros Monaco 1
Jaroslav Plasil Monaco 1
Nisa Saveljic Guingamp 1
Matt Moussilou Massamba Lille OSC 1
Geoffrey Dernis Lille OSC 1
Bartholomew Ogbeche Bastia 1
Mamadou Seck Ajaccio 1
Steve Marlet Marseille 1
Ahmed Hossam Hussain Abdelhamid "Mido" Marseille 1
Leonardo Colucci Bologna 1
Hidetoshi Nakata Bologna 1
Tomas Locatelli Bologna 1
Marek Jankulovski Udinese 1
Marco Cassetti Lecce 1
Ernesto Javier Chevanton Lecce 1
Own Goal Chievo 1
Andrea Barzagli Chievo 0
Lorenzo D'Anna Chievo 1
Sequeira De Oliveira Luciano Chievo 1
Luque Málaga 1
Roberto Carlos Real Madrid 1
Ronaldo Real Madrid 1
Vicente Valencia CF 1
Mista Valencia CF 2
Ricken Borussia Dortmund 1
Frings Borussia Dortmund 1
Koller Borussia Dortmund 1
Jensen Borussia Dortmund 1
Baiano VfL Wolfsburg 1
Petrov VfL Wolfsburg 1
Baumann Werder Bremen 1
Klasnic Werder Bremen 1
Sverkos Borussia Mönchengladbach 1
Lokvenc 1. FC Kaiserslautern 1
Sanou SC Freiburg 1
Tjikuzu Hansa Rostock 1
Plassnegger Hansa Rostock 1
Arvidsson Hansa Rostock 1
Di Salvo Hansa Rostock 1
Colding VfL Bochum 1
Romeo Hamburger SV 1
Amanatidis Eintracht Frankfurt 1
Hertzsch Eintracht Frankfurt 1
Neuville Bayer Leverkusen 1
Toure Arsenal 1
Henry Arsenal 1
Bergkamp Arsenal 1
Ganea Wolves 1
Mornar Portsmouth 1
Lua Lua Portsmouth 1
Berkovic Portsmouth 1
Poyet Tottenham Hotspur 1
Keane Tottenham Hotspur 2
Defoe Tottenham Hotspur 1
Ferdinand Leicester City 1
Jenas Newcastle United 1
Own Goal Leicester City 1
Taggart Leicester City 0
Ameobi Newcastle United 1
Stead Blackburn Rovers 1
Van Nistelrooij Manchester United 2
Saha Manchester United 2
Kilbane Everton 1
Own Goal Manchester United 1
O'Shea Manchester United 0
Unsworth Everton 1
Gerrard Liverpool 1
Hyypia Liverpool 1
Djorkaeff Bolton Wanderers 1
Hunt Bolton Wanderers 1
Johnsen Aston Villa 1
Angel Aston Villa 1
Salvador Cabañas Jaguares de Chiapas 1
Héctor Reynoso CD Guadalajara 1
Jorge Cervera Querétaro FC 2
Nestor Silvera UANL 1
Christian Patiño San Luis FC 1
Sergio Blanco San Luis FC 2
Angel Sosa San Luis FC 1
Marcelo Delgado Cruz Azul 1
Robert de Pinho Atlas 1
Gustavo Biscayzacú Veracruz 1
Paulo da Silva Toluca 1
Manuel de la Torre Toluca 1