Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 7, 2004 | EPL | 2004-2005 | 12 | Fulham FC | 4 - 1 | Newcastle United | St James' Park | — | 1 | |
| Nov. 7, 2004 | EPL | 2004-2005 | 12 | Manchester City | 0 - 0 | Manchester United | Old Trafford | — | 1 | |
| Nov. 7, 2004 | EPL | 2004-2005 | 12 | Bolton Wanderers | 1 - 1 | Middlesbrough | Riverside Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Bolton Wanderers | EPL | 2004-2005 | 12 | 6 | 4 | 2 | 19 | 14 | 1.36 |
| Middlesbrough | EPL | 2004-2005 | 12 | 5 | 4 | 3 | 20 | 15 | 1.33 |
| Fulham FC | EPL | 2004-2005 | 12 | 4 | 2 | 6 | 16 | 20 | 0.80 |
| Manchester United | EPL | 2004-2005 | 12 | 4 | 6 | 2 | 11 | 9 | 1.22 |
| Newcastle United | EPL | 2004-2005 | 12 | 4 | 4 | 4 | 23 | 23 | 1.00 |
| Manchester City | EPL | 2004-2005 | 12 | 3 | 4 | 5 | 13 | 12 | 1.08 |
Births
| name | born | birthplace |
|---|---|---|
| Archie Goodwin | Nov. 7, 2004 |