Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Everton | 2 - 3 | Manchester United | Old Trafford | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Aston Villa | 0 - 0 | Leeds United | Elland Road | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Blackburn Rovers | 2 - 2 | Middlesbrough | Ewood Park | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Birmingham City | 2 - 1 | Manchester City | St Andrew's | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Portsmouth | 2 - 0 | Tottenham Hotspur | Fratton Park | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Charlton Athletic | 4 - 2 | Chelsea | The Valley | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Fulham FC | 2 - 0 | Southampton | Loftus Road | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Arsenal | 3 - 0 | Wolves | Arsenal Stadium | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Leicester City | 1 - 1 | Newcastle United | King Power Stadium | — | 1 | |
| Dec. 26, 2003 | EPL | 2003-2004 | 18 | Bolton Wanderers | 1 - 3 | Liverpool | Anfield | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 2003-2004 | 18 | 14 | 1 | 3 | 37 | 13 | 2.85 |
| Arsenal | EPL | 2003-2004 | 18 | 12 | 6 | 0 | 34 | 12 | 2.83 |
| Chelsea | EPL | 2003-2004 | 18 | 12 | 3 | 3 | 33 | 16 | 2.06 |
| Fulham FC | EPL | 2003-2004 | 18 | 8 | 4 | 6 | 30 | 23 | 1.30 |
| Birmingham City | EPL | 2003-2004 | 17 | 7 | 5 | 5 | 16 | 19 | 0.84 |
| Charlton Athletic | EPL | 2003-2004 | 18 | 7 | 6 | 5 | 26 | 22 | 1.18 |
| Liverpool | EPL | 2003-2004 | 17 | 7 | 4 | 6 | 26 | 19 | 1.37 |
| Southampton | EPL | 2003-2004 | 18 | 7 | 5 | 6 | 18 | 14 | 1.29 |
| Newcastle United | EPL | 2003-2004 | 18 | 6 | 8 | 4 | 26 | 21 | 1.24 |
| Aston Villa | EPL | 2003-2004 | 18 | 5 | 6 | 7 | 16 | 23 | 0.70 |
| Blackburn Rovers | EPL | 2003-2004 | 18 | 5 | 3 | 10 | 25 | 29 | 0.86 |
| Bolton Wanderers | EPL | 2003-2004 | 18 | 5 | 7 | 6 | 18 | 26 | 0.69 |
| Everton | EPL | 2003-2004 | 18 | 5 | 5 | 8 | 22 | 25 | 0.88 |
| Manchester City | EPL | 2003-2004 | 18 | 5 | 5 | 8 | 25 | 25 | 1.00 |
| Middlesbrough | EPL | 2003-2004 | 17 | 5 | 6 | 6 | 14 | 17 | 0.82 |
| Portsmouth | EPL | 2003-2004 | 18 | 5 | 4 | 9 | 20 | 25 | 0.80 |
| Tottenham Hotspur | EPL | 2003-2004 | 18 | 5 | 3 | 10 | 19 | 28 | 0.68 |
| Leeds United | EPL | 2003-2004 | 18 | 4 | 5 | 9 | 17 | 37 | 0.46 |
| Leicester City | EPL | 2003-2004 | 18 | 4 | 5 | 9 | 26 | 29 | 0.90 |
| Wolves | EPL | 2003-2004 | 17 | 2 | 5 | 10 | 13 | 38 | 0.34 |
Births
| name | born | birthplace |
|---|---|---|
| Lucas Sanabria | Dec. 26, 2003 |