Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 28, 2003 | FRA1 | 2002-2003 | 24 | Marseille | 2 - 0 | OGC Nice | Stade VĂ©lodrome | — | 1 | |
| Jan. 28, 2003 | EPL | 2002-2003 | 25 | Bolton Wanderers | 1 - 2 | Everton | Reebok Stadium | — | 1 | |
| Jan. 28, 2003 | EPL | 2002-2003 | 25 | Chelsea | 3 - 2 | Leeds United | Stamford Bridge | — | 1 | |
| Jan. 28, 2003 | EPL | 2002-2003 | 25 | Aston Villa | 5 - 2 | Middlesbrough | Riverside Stadium | — | 1 | |
| Jan. 28, 2003 | EPL | 2002-2003 | 25 | Southampton | 1 - 0 | Sunderland | Stadium of Light | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | EPL | 2002-2003 | 25 | 12 | 8 | 5 | 44 | 25 | 1.76 |
| Everton | EPL | 2002-2003 | 25 | 12 | 6 | 7 | 32 | 30 | 1.07 |
| Southampton | EPL | 2002-2003 | 25 | 10 | 9 | 6 | 28 | 23 | 1.22 |
| Aston Villa | EPL | 2002-2003 | 25 | 9 | 5 | 11 | 27 | 27 | 1.00 |
| Leeds United | EPL | 2002-2003 | 25 | 9 | 4 | 12 | 33 | 32 | 1.03 |
| Middlesbrough | EPL | 2002-2003 | 25 | 8 | 6 | 11 | 29 | 29 | 1.00 |
| Bolton Wanderers | EPL | 2002-2003 | 25 | 4 | 9 | 12 | 25 | 41 | 0.61 |
| Sunderland | EPL | 2002-2003 | 25 | 4 | 7 | 14 | 16 | 35 | 0.46 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Dmitri Sytchev | Marseille | — | 1 | ||
| Daniel Van Buyten | Marseille | — | 1 | ||
| Beattie | Southampton | — | 1 | ||
| Dublin | Aston Villa | — | 1 | ||
| Barry | Aston Villa | — | 1 | ||
| Gudjonsson | Aston Villa | — | 1 | ||
| Vassell | Aston Villa | — | 2 | ||
| Greening | Middlesbrough | — | 1 | ||
| Maccarone | Middlesbrough | — | 1 | ||
| Lucic | Leeds United | — | 1 | ||
| Kewell | Leeds United | — | 1 | ||
| Own Goal | Leeds United | — | 1 | ||
| Matteo | Leeds United | — | 0 | ||
| Lampard | Chelsea | — | 1 | ||
| Gudjohnsen | Chelsea | — | 1 | ||
| Watson | Everton | — | 2 | ||
| Facey | Bolton Wanderers | — | 1 |