Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 1, 2002 | EPL | 2001-2002 | 33 | Derby County | 0 - 1 | Middlesbrough | Pride Park Stadium | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Arsenal | 3 - 0 | Charlton Athletic | The Valley | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Bolton Wanderers | 1 - 3 | Everton | Goodison Park | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Chelsea | 0 - 0 | Ipswich Town | Portman Road | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Fulham FC | 0 - 1 | West Ham United | Craven Cottage | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Leicester City | 1 - 2 | Sunderland | Stadium of Light | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Blackburn Rovers | 2 - 0 | Southampton | Ewood Park | — | 1 | |
| April 1, 2002 | EPL | 2001-2002 | 33 | Leeds United | 1 - 2 | Tottenham Hotspur | White Hart Lane | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | EPL | 2001-2002 | 32 | 20 | 9 | 3 | 66 | 32 | 2.06 |
| Chelsea | EPL | 2001-2002 | 33 | 15 | 12 | 6 | 60 | 32 | 1.88 |
| Leeds United | EPL | 2001-2002 | 33 | 14 | 12 | 7 | 48 | 36 | 1.33 |
| Tottenham Hotspur | EPL | 2001-2002 | 33 | 13 | 6 | 14 | 44 | 47 | 0.94 |
| West Ham United | EPL | 2001-2002 | 32 | 12 | 7 | 13 | 39 | 50 | 0.78 |
| Middlesbrough | EPL | 2001-2002 | 33 | 11 | 9 | 13 | 32 | 39 | 0.82 |
| Charlton Athletic | EPL | 2001-2002 | 33 | 10 | 11 | 12 | 35 | 41 | 0.85 |
| Everton | EPL | 2001-2002 | 33 | 10 | 9 | 14 | 38 | 46 | 0.83 |
| Southampton | EPL | 2001-2002 | 33 | 10 | 8 | 15 | 39 | 49 | 0.80 |
| Sunderland | EPL | 2001-2002 | 33 | 10 | 8 | 15 | 26 | 42 | 0.62 |
| Blackburn Rovers | EPL | 2001-2002 | 32 | 9 | 8 | 15 | 42 | 43 | 0.98 |
| Bolton Wanderers | EPL | 2001-2002 | 33 | 8 | 12 | 13 | 38 | 53 | 0.72 |
| Derby County | EPL | 2001-2002 | 33 | 8 | 5 | 20 | 30 | 54 | 0.56 |
| Fulham FC | EPL | 2001-2002 | 33 | 8 | 12 | 13 | 31 | 40 | 0.78 |
| Ipswich Town | EPL | 2001-2002 | 33 | 8 | 9 | 16 | 39 | 52 | 0.75 |
| Leicester City | EPL | 2001-2002 | 33 | 4 | 10 | 19 | 24 | 58 | 0.41 |
Births
| name | born | birthplace |
|---|---|---|
| Jeong Sang-bin | April 1, 2002 |