Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Derby County | 0 - 1 | Sunderland | Pride Park Stadium | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Leicester City | 1 - 2 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Aston Villa | 1 - 1 | Chelsea | Villa Park | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Bolton Wanderers | 1 - 0 | West Ham United | Reebok Stadium | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Newcastle United | 3 - 1 | Southampton | St James' Park | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Ipswich Town | 0 - 6 | Liverpool | Portman Road | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Blackburn Rovers | 0 - 2 | Fulham FC | Craven Cottage | — | 1 | |
| Feb. 9, 2002 | EPL | 2001-2002 | 26 | Leeds United | 2 - 2 | Middlesbrough | Riverside Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 2001-2002 | 26 | 16 | 4 | 6 | 51 | 33 | 1.55 |
| Liverpool | EPL | 2001-2002 | 27 | 15 | 7 | 5 | 44 | 24 | 1.83 |
| Chelsea | EPL | 2001-2002 | 26 | 11 | 11 | 4 | 46 | 26 | 1.77 |
| Leeds United | EPL | 2001-2002 | 26 | 11 | 10 | 5 | 37 | 29 | 1.28 |
| Tottenham Hotspur | EPL | 2001-2002 | 26 | 10 | 5 | 11 | 37 | 35 | 1.06 |
| Aston Villa | EPL | 2001-2002 | 26 | 9 | 11 | 6 | 32 | 29 | 1.10 |
| Southampton | EPL | 2001-2002 | 26 | 9 | 3 | 14 | 31 | 41 | 0.76 |
| Fulham FC | EPL | 2001-2002 | 25 | 8 | 11 | 6 | 25 | 23 | 1.09 |
| Ipswich Town | EPL | 2001-2002 | 26 | 8 | 6 | 12 | 34 | 40 | 0.85 |
| Sunderland | EPL | 2001-2002 | 26 | 8 | 7 | 11 | 21 | 30 | 0.70 |
| West Ham United | EPL | 2001-2002 | 26 | 8 | 7 | 11 | 29 | 42 | 0.69 |
| Middlesbrough | EPL | 2001-2002 | 25 | 7 | 7 | 11 | 24 | 33 | 0.73 |
| Blackburn Rovers | EPL | 2001-2002 | 26 | 6 | 7 | 13 | 32 | 36 | 0.89 |
| Bolton Wanderers | EPL | 2001-2002 | 26 | 6 | 10 | 10 | 30 | 42 | 0.71 |
| Derby County | EPL | 2001-2002 | 26 | 6 | 4 | 16 | 18 | 43 | 0.42 |
| Leicester City | EPL | 2001-2002 | 26 | 3 | 8 | 15 | 18 | 46 | 0.39 |
Births
| name | born | birthplace |
|---|---|---|
| Brandon Cambridge | Feb. 9, 2002 | |
| Luca Langoni | Feb. 9, 2002 |