Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Chelsea | 1 - 1 | Manchester United | Stamford Bridge | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Everton | 2 - 1 | Leicester City | Goodison Park | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Arsenal | 1 - 0 | Ipswich Town | Arsenal Stadium | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Derby County | 0 - 0 | Leeds United | Elland Road | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Aston Villa | 1 - 1 | Middlesbrough | Villa Park | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Manchester City | 0 - 1 | Tottenham Hotspur | Maine Road | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Bradford City | 0 - 2 | Southampton | St. Mary's Stadium | — | 1 | |
| Feb. 10, 2001 | EPL | 2000-2001 | 27 | Liverpool | 1 - 1 | Sunderland | Stadium of Light | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 2000-2001 | 27 | 19 | 6 | 2 | 59 | 17 | 3.47 |
| Arsenal | EPL | 2000-2001 | 27 | 14 | 8 | 5 | 43 | 23 | 1.87 |
| Liverpool | EPL | 2000-2001 | 26 | 13 | 6 | 7 | 47 | 28 | 1.68 |
| Ipswich Town | EPL | 2000-2001 | 26 | 12 | 4 | 10 | 37 | 33 | 1.12 |
| Sunderland | EPL | 2000-2001 | 27 | 12 | 8 | 7 | 32 | 25 | 1.28 |
| Leeds United | EPL | 2000-2001 | 27 | 11 | 7 | 9 | 39 | 35 | 1.11 |
| Leicester City | EPL | 2000-2001 | 26 | 11 | 6 | 9 | 27 | 29 | 0.93 |
| Chelsea | EPL | 2000-2001 | 26 | 10 | 8 | 8 | 48 | 33 | 1.45 |
| Southampton | EPL | 2000-2001 | 26 | 9 | 8 | 9 | 31 | 34 | 0.91 |
| Tottenham Hotspur | EPL | 2000-2001 | 27 | 9 | 9 | 9 | 31 | 34 | 0.91 |
| Aston Villa | EPL | 2000-2001 | 25 | 8 | 9 | 8 | 28 | 27 | 1.04 |
| Everton | EPL | 2000-2001 | 27 | 8 | 7 | 12 | 30 | 40 | 0.75 |
| Derby County | EPL | 2000-2001 | 27 | 6 | 10 | 11 | 27 | 43 | 0.63 |
| Manchester City | EPL | 2000-2001 | 27 | 5 | 8 | 14 | 30 | 46 | 0.65 |
| Middlesbrough | EPL | 2000-2001 | 27 | 5 | 12 | 10 | 31 | 34 | 0.91 |
| Bradford City | EPL | 2000-2001 | 26 | 3 | 7 | 16 | 16 | 48 | 0.33 |
Births
| name | born | birthplace |
|---|---|---|
| Tomas Pondeca | Feb. 10, 2001 |