Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Aston Villa | 1 - 2 | Liverpool | Villa Park | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Middlesbrough | 0 - 3 | Newcastle United | St James' Park | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Blackburn Rovers | 0 - 3 | Sunderland | Ewood Park | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Derby County | 0 - 4 | West Ham United | Upton Park | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Southampton | 1 - 0 | Tottenham Hotspur | St. Mary's Stadium | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Bolton Wanderers | 0 - 3 | Leeds United | Reebok Stadium | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Charlton Athletic | 0 - 0 | Fulham FC | Craven Cottage | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Arsenal | 2 - 1 | Chelsea | Arsenal Stadium | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Everton | 0 - 2 | Manchester United | Goodison Park | — | 1 | |
| Dec. 26, 2001 | EPL | 2001-2002 | 19 | Ipswich Town | 2 - 0 | Leicester City | Portman Road | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 2001-2002 | 19 | 12 | 3 | 4 | 37 | 23 | 1.61 |
| Liverpool | EPL | 2001-2002 | 18 | 11 | 3 | 4 | 28 | 18 | 1.56 |
| Arsenal | EPL | 2001-2002 | 19 | 10 | 6 | 3 | 39 | 23 | 1.70 |
| Manchester United | EPL | 2001-2002 | 19 | 10 | 3 | 6 | 45 | 28 | 1.61 |
| Leeds United | EPL | 2001-2002 | 19 | 9 | 8 | 2 | 29 | 17 | 1.71 |
| Tottenham Hotspur | EPL | 2001-2002 | 19 | 8 | 3 | 8 | 30 | 26 | 1.15 |
| Aston Villa | EPL | 2001-2002 | 19 | 7 | 6 | 6 | 25 | 24 | 1.04 |
| Chelsea | EPL | 2001-2002 | 19 | 7 | 9 | 3 | 29 | 15 | 1.93 |
| Sunderland | EPL | 2001-2002 | 19 | 7 | 5 | 7 | 17 | 17 | 1.00 |
| Everton | EPL | 2001-2002 | 19 | 6 | 5 | 8 | 23 | 25 | 0.92 |
| Southampton | EPL | 2001-2002 | 18 | 6 | 1 | 11 | 19 | 30 | 0.63 |
| West Ham United | EPL | 2001-2002 | 19 | 6 | 6 | 7 | 24 | 30 | 0.80 |
| Blackburn Rovers | EPL | 2001-2002 | 19 | 5 | 7 | 7 | 25 | 24 | 1.04 |
| Bolton Wanderers | EPL | 2001-2002 | 19 | 5 | 6 | 8 | 21 | 29 | 0.72 |
| Charlton Athletic | EPL | 2001-2002 | 19 | 5 | 8 | 6 | 21 | 22 | 0.95 |
| Fulham FC | EPL | 2001-2002 | 18 | 5 | 9 | 4 | 17 | 17 | 1.00 |
| Middlesbrough | EPL | 2001-2002 | 18 | 5 | 4 | 9 | 17 | 26 | 0.65 |
| Derby County | EPL | 2001-2002 | 19 | 4 | 4 | 11 | 14 | 35 | 0.40 |
| Ipswich Town | EPL | 2001-2002 | 19 | 3 | 6 | 10 | 19 | 28 | 0.68 |
| Leicester City | EPL | 2001-2002 | 19 | 3 | 6 | 10 | 12 | 34 | 0.35 |
Births
| name | born | birthplace |
|---|---|---|
| Hamady Diop | Dec. 26, 2001 |