Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Derby County | 0 - 1 | Everton | Goodison Park | — | 1 | |
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Arsenal | 1 - 1 | West Ham United | Upton Park | — | 1 | |
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Bolton Wanderers | 0 - 0 | Charlton Athletic | Reebok Stadium | — | 1 | |
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Blackburn Rovers | 1 - 2 | Newcastle United | St James' Park | — | 1 | |
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Manchester United | 1 - 0 | Middlesbrough | Riverside Stadium | — | 1 | |
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Fulham FC | 0 - 4 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Dec. 15, 2001 | EPL | 2001-2002 | 17 | Southampton | 2 - 0 | Sunderland | St. Mary's Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 2001-2002 | 16 | 9 | 3 | 4 | 27 | 19 | 1.42 |
| Arsenal | EPL | 2001-2002 | 16 | 8 | 6 | 2 | 34 | 18 | 1.89 |
| Manchester United | EPL | 2001-2002 | 17 | 8 | 3 | 6 | 37 | 27 | 1.37 |
| Tottenham Hotspur | EPL | 2001-2002 | 17 | 8 | 3 | 6 | 29 | 23 | 1.26 |
| Everton | EPL | 2001-2002 | 16 | 6 | 5 | 5 | 21 | 19 | 1.11 |
| Bolton Wanderers | EPL | 2001-2002 | 17 | 5 | 6 | 6 | 20 | 21 | 0.95 |
| Charlton Athletic | EPL | 2001-2002 | 17 | 5 | 7 | 5 | 21 | 20 | 1.05 |
| Fulham FC | EPL | 2001-2002 | 17 | 5 | 8 | 4 | 17 | 17 | 1.00 |
| Middlesbrough | EPL | 2001-2002 | 17 | 5 | 4 | 8 | 17 | 23 | 0.74 |
| Southampton | EPL | 2001-2002 | 16 | 5 | 1 | 10 | 17 | 24 | 0.71 |
| Sunderland | EPL | 2001-2002 | 17 | 5 | 5 | 7 | 13 | 17 | 0.76 |
| West Ham United | EPL | 2001-2002 | 17 | 5 | 5 | 7 | 19 | 29 | 0.66 |
| Blackburn Rovers | EPL | 2001-2002 | 17 | 4 | 7 | 6 | 23 | 21 | 1.10 |
| Derby County | EPL | 2001-2002 | 17 | 3 | 4 | 10 | 11 | 30 | 0.37 |
Births
| name | born | birthplace |
|---|---|---|
| Antonio Gomez | Dec. 15, 2001 |