Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Arsenal | 1 - 1 | Ipswich Town | Portman Road | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Derby County | 1 - 1 | Leeds United | Pride Park Stadium | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Coventry City | 0 - 3 | West Ham United | Highfield Road | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Bradford City | 0 - 1 | Southampton | Bradford, England | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Manchester City | 0 - 0 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Charlton Athletic | 1 - 0 | Newcastle United | St James' Park | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Aston Villa | 1 - 1 | Middlesbrough | Riverside Stadium | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Chelsea | 3 - 3 | Manchester United | Old Trafford | — | 1 | |
| Sept. 23, 2000 | EPL | 2000-2001 | 7 | Liverpool | 1 - 1 | Sunderland | Anfield | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 2000-2001 | 7 | 4 | 3 | 0 | 20 | 7 | 2.86 |
| Arsenal | EPL | 2000-2001 | 7 | 3 | 3 | 1 | 13 | 9 | 1.44 |
| Charlton Athletic | EPL | 2000-2001 | 7 | 3 | 2 | 2 | 12 | 11 | 1.09 |
| Liverpool | EPL | 2000-2001 | 7 | 3 | 3 | 1 | 12 | 10 | 1.20 |
| Newcastle United | EPL | 2000-2001 | 7 | 3 | 1 | 3 | 7 | 7 | 1.00 |
| Tottenham Hotspur | EPL | 2000-2001 | 7 | 3 | 2 | 2 | 8 | 7 | 1.14 |
| Aston Villa | EPL | 2000-2001 | 6 | 2 | 3 | 1 | 7 | 6 | 1.17 |
| Coventry City | EPL | 2000-2001 | 7 | 2 | 1 | 4 | 6 | 12 | 0.50 |
| Ipswich Town | EPL | 2000-2001 | 7 | 2 | 2 | 3 | 8 | 10 | 0.80 |
| Leeds United | EPL | 2000-2001 | 6 | 2 | 2 | 2 | 7 | 6 | 1.17 |
| Manchester City | EPL | 2000-2001 | 7 | 2 | 2 | 3 | 10 | 13 | 0.77 |
| Southampton | EPL | 2000-2001 | 7 | 2 | 3 | 2 | 10 | 9 | 1.11 |
| Sunderland | EPL | 2000-2001 | 7 | 2 | 2 | 3 | 7 | 11 | 0.64 |
| Bradford City | EPL | 2000-2001 | 7 | 1 | 2 | 4 | 3 | 11 | 0.27 |
| Chelsea | EPL | 2000-2001 | 7 | 1 | 4 | 2 | 10 | 12 | 0.83 |
| Middlesbrough | EPL | 2000-2001 | 7 | 1 | 4 | 2 | 11 | 11 | 1.00 |
| West Ham United | EPL | 2000-2001 | 7 | 1 | 3 | 3 | 9 | 10 | 0.90 |
| Derby County | EPL | 2000-2001 | 7 | 0 | 5 | 2 | 13 | 15 | 0.87 |
Births
| name | born | birthplace |
|---|---|---|
| Mujeeb Murana | Sept. 23, 2000 |