Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 31, 2000 | GER1 | 1999-2000 | 27 | SC Freiburg | 4 - 3 | SpVgg Unterhaching | Dreisamstadion | — | 1 | |
| March 31, 2000 | GER1 | 1999-2000 | 27 | MSV Duisburg | 3 - 0 | SSV Ulm 1846 | Ulm, Germany | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Coventry City | 0 - 3 | Liverpool | Highfield Road | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Bradford City | 0 - 2 | Newcastle United | St James' Park | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Manchester United | 7 - 1 | West Ham United | Old Trafford | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Chelsea | 1 - 0 | Leeds United | Elland Road | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Everton | 4 - 2 | Watford | Goodison Park | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Arsenal | 3 - 1 | Wimbledon FC | Selhurst Park | — | 1 | |
| March 31, 2000 | EPL | 1999-2000 | 31 | Southampton | 1 - 2 | Sunderland | The Dell | — | 1 | |
| March 31, 2000 | MEX1 | 1999-2000 Spring | 12 | Club América | 6 - 1 | Santos Laguna | Estadio Azteca | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1999-2000 | 61 | 41 | 14 | 6 | 145 | 71 | 2.04 |
| Leeds United | EPL | 1999-2000 | 61 | 38 | 6 | 17 | 98 | 67 | 1.46 |
| Arsenal | EPL | 1999-2000 | 61 | 33 | 12 | 16 | 109 | 63 | 1.73 |
| Liverpool | EPL | 1999-2000 | 61 | 33 | 16 | 12 | 91 | 48 | 1.90 |
| Chelsea | EPL | 1999-2000 | 61 | 29 | 20 | 12 | 81 | 52 | 1.56 |
| Sunderland | EPL | 1999-2000 | 61 | 25 | 18 | 18 | 98 | 91 | 1.08 |
| West Ham United | EPL | 1999-2000 | 61 | 24 | 18 | 19 | 83 | 87 | 0.95 |
| Newcastle United | EPL | 1999-2000 | 61 | 23 | 14 | 24 | 102 | 88 | 1.16 |
| Everton | EPL | 1999-2000 | 63 | 21 | 22 | 20 | 102 | 86 | 1.19 |
| Coventry City | EPL | 1999-2000 | 63 | 20 | 16 | 27 | 80 | 81 | 0.99 |
| Southampton | EPL | 1999-2000 | 61 | 18 | 14 | 29 | 73 | 106 | 0.69 |
| Wimbledon FC | EPL | 1999-2000 | 61 | 14 | 22 | 25 | 83 | 115 | 0.72 |
| Bradford City | EPL | 1999-2000 | 61 | 12 | 16 | 33 | 56 | 108 | 0.52 |
| Watford | EPL | 1999-2000 | 61 | 10 | 8 | 43 | 54 | 126 | 0.43 |
| Club América | MEX1 | 1999-2000 Spring | 12 | 6 | 3 | 3 | 31 | 19 | 1.63 |
| Santos Laguna | MEX1 | 1999-2000 Spring | 12 | 6 | 4 | 2 | 22 | 16 | 1.38 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Uwe Spies | MSV Duisburg | — | 1 | ||
| Dietmar Hirsch | MSV Duisburg | — | 1 | ||
| Markus Beierle | MSV Duisburg | — | 1 | ||
| Jochen Seitz | SpVgg Unterhaching | — | 1 | ||
| Andreas Breitenreitner | SpVgg Unterhaching | — | 2 | ||
| Abder Ramdane | SC Freiburg | — | 1 | ||
| Zoubaier Baya | SC Freiburg | — | 1 | ||
| Lewan Kobiaschwili | SC Freiburg | — | 1 | ||
| Adel Sellimi | SC Freiburg | — | 1 | ||
| Edson Alvarado | Santos Laguna | — | 1 | ||
| Joel Sánchez | Club América | — | 1 | ||
| Fabián Estay | Club América | — | 1 | ||
| Carlos Hermosillo | Club América | — | 2 | ||
| Braulio Luna | Club América | — | 1 | ||
| José Luis Calderón | Club América | — | 1 |