Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Arsenal | 6 - 1 | Leicester City | Arsenal Stadium | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Aston Villa | 0 - 1 | Manchester United | Villa Park | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Bradford City | 1 - 4 | Sunderland | Bradford, England | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Coventry City | 2 - 1 | Everton | Goodison Park | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Chelsea | 2 - 2 | Ipswich Town | Portman Road | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Derby County | 0 - 0 | Manchester City | Maine Road | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Liverpool | 0 - 1 | Middlesbrough | Riverside Stadium | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Leeds United | 1 - 2 | Newcastle United | St James' Park | — | 1 | |
| Dec. 26, 2000 | EPL | 2000-2001 | 20 | Charlton Athletic | 0 - 5 | West Ham United | Upton Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 2000-2001 | 20 | 14 | 4 | 2 | 47 | 14 | 3.36 |
| Arsenal | EPL | 2000-2001 | 20 | 11 | 5 | 4 | 36 | 19 | 1.89 |
| Ipswich Town | EPL | 2000-2001 | 20 | 10 | 4 | 6 | 29 | 22 | 1.32 |
| Leicester City | EPL | 2000-2001 | 20 | 10 | 5 | 5 | 23 | 21 | 1.10 |
| Liverpool | EPL | 2000-2001 | 20 | 10 | 3 | 7 | 37 | 25 | 1.48 |
| Sunderland | EPL | 2000-2001 | 20 | 10 | 5 | 5 | 23 | 19 | 1.21 |
| Newcastle United | EPL | 2000-2001 | 20 | 9 | 3 | 8 | 22 | 25 | 0.88 |
| Aston Villa | EPL | 2000-2001 | 19 | 7 | 8 | 4 | 23 | 18 | 1.28 |
| Charlton Athletic | EPL | 2000-2001 | 20 | 7 | 4 | 9 | 26 | 35 | 0.74 |
| Chelsea | EPL | 2000-2001 | 20 | 7 | 6 | 7 | 37 | 27 | 1.37 |
| Leeds United | EPL | 2000-2001 | 19 | 7 | 4 | 8 | 26 | 27 | 0.96 |
| West Ham United | EPL | 2000-2001 | 20 | 7 | 8 | 5 | 30 | 21 | 1.43 |
| Everton | EPL | 2000-2001 | 20 | 6 | 4 | 10 | 21 | 32 | 0.66 |
| Coventry City | EPL | 2000-2001 | 20 | 5 | 4 | 11 | 19 | 35 | 0.54 |
| Manchester City | EPL | 2000-2001 | 20 | 5 | 4 | 11 | 25 | 33 | 0.76 |
| Derby County | EPL | 2000-2001 | 20 | 4 | 8 | 8 | 23 | 35 | 0.66 |
| Middlesbrough | EPL | 2000-2001 | 20 | 4 | 6 | 10 | 21 | 28 | 0.75 |
| Bradford City | EPL | 2000-2001 | 20 | 2 | 6 | 12 | 14 | 37 | 0.38 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Trevor Sinclair | West Ham United | — | 1 | ||
| Frank Lampard | West Ham United | — | 1 | ||
| Frederic Kanouté | West Ham United | — | 2 | ||
| Paolo Di Canio | West Ham United | — | 1 | ||
| Olivier Dacourt | Leeds United | — | 1 | ||
| Clarence Acuña | Newcastle United | — | 1 | ||
| Nolberto Solano | Newcastle United | — | 1 | ||
| Christian Karembeu | Middlesbrough | — | 1 | ||
| Eidur Gudjohnsen | Chelsea | — | 2 | ||
| Marcus Stewart | Ipswich Town | — | 1 | ||
| James Scowcroft | Ipswich Town | — | 1 | ||
| Gary Breen | Coventry City | — | 1 | ||
| Mustapha Hadji | Coventry City | — | 1 | ||
| Scott Gemmill | Everton | — | 1 | ||
| Kevin Phillips | Sunderland | — | 3 | ||
| Niall Quinn | Sunderland | — | 1 | ||
| Robert Blake | Bradford City | — | 1 | ||
| Ole Gunnar Solskjær | Manchester United | — | 1 | ||
| Ade Akinbiyi | Leicester City | — | 1 | ||
| Tony Adams | Arsenal | — | 1 | ||
| Freddie Ljungberg | Arsenal | — | 1 | ||
| Patrick Vieira | Arsenal | — | 1 | ||
| Thierry Henry | Arsenal | — | 3 |