Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 15, 2000 | GER1 | 2000-2001 | 18 | Eintracht Frankfurt | 0 - 2 | SpVgg Unterhaching | Sportpark Unterhaching | — | 1 | |
| Dec. 15, 2000 | PAN1 | 2000-2001 | 1 | Atlético Nacional (Panama) | 1 - 3 | Panamá Viejo | — | 1 | ||
| Dec. 15, 2000 | PAN1 | 2000-2001 | 1 | Alianza | 1 - 1 | San Francisco FC | — | 1 | ||
| Dec. 15, 2000 | HON1 | 2000-2001 Apertura | 14 | CD Marathón | 1 - 0 | Deportes Savio | Santa Rosa de Copán, Honduras | — | 1 | |
| Dec. 15, 2000 | HON1 | 2000-2001 Apertura | 14 | Spain | 2 - 2 | Vida | — | 1 | ||
| Dec. 15, 2000 | HON1 | 2000-2001 Apertura | 14 | Platense | 4 - 0 | Pumas UNAH | — | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Andre Breitenreiter | SpVgg Unterhaching | — | 1 | ||
| Dietmar Hirsch | SpVgg Unterhaching | — | 1 | ||
| Piggot | San Francisco FC | — | 1 | ||
| Mendieta | Alianza | — | 1 | ||
| Canales | Panamá Viejo | — | 2 | ||
| Martínez | Panamá Viejo | — | 1 | ||
| Paschall | Atlético Nacional (Panama) | — | 1 |