Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Derby County | 2 - 0 | Watford | Pride Park Stadium | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Everton | 2 - 2 | Leicester City | Goodison Park | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Aston Villa | 2 - 1 | Leeds United | Elland Road | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Newcastle United | 2 - 2 | West Ham United | St James' Park | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Arsenal | 1 - 1 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Bradford City | 0 - 1 | Southampton | The Dell | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Liverpool | 0 - 1 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Sunderland | 0 - 1 | Wimbledon FC | Selhurst Park | — | 1 | |
| Jan. 3, 2000 | EPL | 1999-2000 | 21 | Chelsea | 2 - 2 | Coventry City | Highfield Road | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Leeds United | EPL | 1999-2000 | 42 | 28 | 4 | 10 | 70 | 48 | 1.46 |
| Arsenal | EPL | 1999-2000 | 42 | 24 | 8 | 10 | 74 | 42 | 1.76 |
| Liverpool | EPL | 1999-2000 | 42 | 22 | 8 | 12 | 62 | 36 | 1.72 |
| Sunderland | EPL | 1999-2000 | 42 | 22 | 10 | 10 | 70 | 50 | 1.40 |
| Tottenham Hotspur | EPL | 1999-2000 | 40 | 20 | 8 | 12 | 64 | 46 | 1.39 |
| Chelsea | EPL | 1999-2000 | 37 | 18 | 7 | 12 | 54 | 38 | 1.42 |
| Leicester City | EPL | 1999-2000 | 42 | 18 | 6 | 18 | 60 | 60 | 1.00 |
| Aston Villa | EPL | 1999-2000 | 42 | 16 | 10 | 16 | 42 | 44 | 0.95 |
| Everton | EPL | 1999-2000 | 42 | 14 | 16 | 12 | 70 | 60 | 1.17 |
| West Ham United | EPL | 1999-2000 | 40 | 14 | 14 | 12 | 48 | 46 | 1.04 |
| Coventry City | EPL | 1999-2000 | 39 | 12 | 13 | 14 | 54 | 46 | 1.17 |
| Newcastle United | EPL | 1999-2000 | 42 | 12 | 12 | 18 | 68 | 74 | 0.92 |
| Derby County | EPL | 1999-2000 | 42 | 10 | 8 | 24 | 38 | 64 | 0.59 |
| Southampton | EPL | 1999-2000 | 40 | 10 | 10 | 20 | 48 | 64 | 0.75 |
| Wimbledon FC | EPL | 1999-2000 | 42 | 10 | 20 | 12 | 64 | 70 | 0.91 |
| Bradford City | EPL | 1999-2000 | 40 | 8 | 10 | 22 | 30 | 60 | 0.50 |
| Watford | EPL | 1999-2000 | 42 | 8 | 4 | 30 | 34 | 88 | 0.39 |
| Sheffield Wednesday | EPL | 1999-2000 | 40 | 4 | 8 | 28 | 34 | 92 | 0.37 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Carl Cort | Wimbledon FC | — | 1 | ||
| Chris Armstrong | Tottenham Hotspur | — | 1 | ||
| Kevin Davies | Southampton | — | 1 | ||
| Emmanuel Petit | Arsenal | — | 1 | ||
| Gerald Sibon | Sheffield Wednesday | — | 1 | ||
| Igor Stimac | West Ham United | — | 1 | ||
| Frank Lampard | West Ham United | — | 1 | ||
| Gary Speed | Newcastle United | — | 1 | ||
| Nikolaos Dabizas | Newcastle United | — | 1 | ||
| Gareth Southgate | Aston Villa | — | 2 | ||
| Harry Kewell | Leeds United | — | 1 | ||
| Matt Elliott | Leicester City | — | 2 | ||
| David Unsworth | Everton | — | 1 | ||
| Don Huchison | Everton | — | 1 | ||
| Branko Stupar | Derby County | — | 1 | ||
| Branko Strupar | Derby County | — | 1 |