Feb. 7, 1999

Games

date competition season round team score team venue referee attendance sources
Feb. 7, 1999 ESP1 1998-1999 21 Celta Vigo 4 - 1 Villarreal Estadio Municipal de Balaídos 1
Feb. 7, 1999 ESP1 1998-1999 21 Atlético Madrid 1 - 2 UD Salamanca Salamanca, Spain 0
Feb. 7, 1999 ESP1 1998-1999 21 Real Betis 2 - 2 Real Zaragoza La Romareda 1
Feb. 7, 1999 ESP1 1998-1999 21 Real Sociedad 1 - 1 Tenerife Anoeta Stadium 1
Feb. 7, 1999 ESP1 1998-1999 21 Real Madrid 3 - 2 Real Valladolid Estadio Santiago Bernabéu 1
Feb. 7, 1999 ESP1 1998-1999 21 Atlético Madrid 0 - 2 Racing de Santander Campos de Sport de El Sardine… 2
Feb. 7, 1999 ESP1 1998-1999 21 Deportivo Alavés 2 - 2 Real Oviedo Mendizorrotza Stadium 1
Feb. 7, 1999 ESP1 1998-1999 21 CF Extremadura 1 - 2 FC Barcelona Almendralejo, Spain 1
Feb. 7, 1999 ESP1 1998-1999 21 Mallorca 0 - 1 RCD Espanyol Estadi Cornellà-El Prat 1
Feb. 7, 1999 PAN1 1998-1999 Tauro FC 0 - 3 Árabe Unido Estadio Rommel Fernández Roberto Moreno 1
Feb. 7, 1999 FRA1 1998-1999 23 Montpellier Herault SC 1 - 1 RC Strasbourg Stade de la Mosson 1
Feb. 7, 1999 FRA1 1998-1999 23 Auxerre 1 - 2 Toulouse Stade de l'Abbé-Deschamps 1
Feb. 7, 1999 EPL 1998-1999 24 Derby County 2 - 1 Everton Pride Park Stadium 1
Feb. 7, 1999 ITA1 1998-1999 20 Bari 1 - 3 Bologna Stadio Renato Dall'Ara 1
Feb. 7, 1999 ITA1 1998-1999 20 AC Milan 0 - 0 AFC Fiorentina Stadio Artemio Franchi 1
Feb. 7, 1999 ITA1 1998-1999 20 Empoli 1 - 5 Inter Milan San Siro 1
Feb. 7, 1999 ITA1 1998-1999 20 Juventus 2 - 4 Parma F.C. Stadio delle Alpi 1
Feb. 7, 1999 ITA1 1998-1999 20 Lazio 3 - 0 Perugia Stadio Olimpico (Rome) 1
Feb. 7, 1999 ITA1 1998-1999 20 Salernitana 1 - 2 Udinese Salerno, Italy 1
Feb. 7, 1999 ITA1 1998-1999 20 Cagliari 0 - 0 Sampdoria Stadio Luigi Ferraris 1
Feb. 7, 1999 ITA1 1998-1999 20 Roma 1 - 3 Venezia Venice, Italy 1
Feb. 7, 1999 ITA1 1998-1999 20 Piacenza 0 - 1 Vicenza Calcio Vicenza, Italy 1
Feb. 7, 1999 MEX1 1998-1999 Spring 5 Atlante 3 - 1 CF Monterrey Cancún, Mexico 1
Feb. 7, 1999 MEX1 1998-1999 Spring 5 Santos Laguna 1 - 0 Toros Neza Estadio Corona (1970) 1
Feb. 7, 1999 MEX1 1998-1999 Spring 5 Pachuca 0 - 3 Toluca Estadio Hidalgo 1
Feb. 7, 1999 MEX1 1998-1999 Spring 5 Club León 3 - 1 Puebla Estadio León 1
Feb. 7, 1999 MEX1 1998-1999 Spring 5 CD Guadalajara 2 - 1 UNAM Estadio Jalisco 1
Feb. 7, 1999 CRC1 1998-1999 Clausura 6 CS Herediano 2 - 3 Cartaginés 1
Feb. 7, 1999 CRC1 1998-1999 Clausura 6 AD Carmelita 1 - 2 Puntarenas FC 1
Feb. 7, 1999 CRC1 1998-1999 Clausura 6 Pérez Zeledón 2 - 2 Saprissa 1
Feb. 7, 1999 CRC1 1998-1999 Clausura 6 San Carlos 1 - 2 Santa Barbara (Costa Rica) 1
Feb. 7, 1999 CRC1 1998-1999 Clausura 6 Alajuelense 4 - 0 Goicoechea 1
Feb. 7, 1999 CRC1 1998-1999 Clausura 6 AD Ramonense 2 - 0 Limón FC 1

Standings

team competition season GP W T L gf ga gf/ga
Derby County EPL 1998-1999 25 9 10 6 25 22 1.14
Everton EPL 1998-1999 24 5 9 10 14 27 0.52
Toluca MEX1 1998-1999 Spring 5 4 1 0 16 9 1.78
CD Guadalajara MEX1 1998-1999 Spring 5 2 2 1 7 7 1.00
CF Monterrey MEX1 1998-1999 Spring 5 2 0 3 8 8 1.00
Santos Laguna MEX1 1998-1999 Spring 5 2 1 2 7 8 0.88
Atlante MEX1 1998-1999 Spring 5 1 2 2 11 11 1.00
Club León MEX1 1998-1999 Spring 5 1 1 3 5 7 0.71
Puebla MEX1 1998-1999 Spring 5 1 1 3 8 12 0.67
Toros Neza MEX1 1998-1999 Spring 5 1 2 2 6 7 0.86
UNAM MEX1 1998-1999 Spring 5 1 2 2 6 10 0.60
Pachuca MEX1 1998-1999 Spring 5 0 3 2 5 9 0.56

Player statistics

player team competition season gp gs min g
Patricio Guevara Tauro FC 1 1 53 0
Luis Parra Tauro FC 1 1 90 0
Ubaldo Guardia Tauro FC 1 1 46 0
Luis Ángel Rodríguez Tauro FC 1 1 90 0
Rolando Palma Tauro FC 1 1 90 0
Juan Cubillas Tauro FC 1 1 90 0
Jairzinho Serrano Tauro FC 1 1 90 0
Pablo Sánchez Tauro FC 1 1 90 0
Alfredo Poyatos Tauro FC 1 1 90 0
Ernesto Downer Tauro FC 1 1 90 0
Luis Navas Tauro FC 1 1 90 0
Jairo Cadena Árabe Unido 1 1 90 0
Juan Arias Árabe Unido 1 1 90 0
Abdul Chiari Árabe Unido 1 1 90 0
Reynel Mendez Árabe Unido 1 1 74 0
Eric Medina Árabe Unido 1 1 90 0
Noel Bartley Árabe Unido 1 1 90 0
Lionel Phillips Árabe Unido 1 1 90 0
Reynaldo Lewis Árabe Unido 1 1 90 0
Martin Tunon Árabe Unido 1 1 90 0
Alberto Cerezo Árabe Unido 1 1 90 2
Rogelio Clarke Árabe Unido 1 1 90 1
Luis Plúa Tauro FC 1 44 0
Wilfredo Mojica Tauro FC 1 37 0
Alfredo Barrera Árabe Unido 1 16 0
Ricardo Mayers Árabe Unido 1 0 0
Ambrosetti Vicenza Calcio 1
Di Biagio Roma 1
Ballarin Venezia 1
Maniero Venezia 1
Recoba Venezia 1
Amoroso Udinese 1
Locatelli Udinese 1
Own Goal Udinese 1
Pierini Udinese 0
Salas Lazio 2
Vieri Lazio 1
Chiesa Parma F.C. 1
Crespo Parma F.C. 3
Fonseca Juventus 1
Tacchinardi Juventus 1
Carparelli Empoli 1
Djorkaeff Inter Milan 3
Simeone Inter Milan 1
Baggio Inter Milan 1
Knudsen Bari 1
Kolyvanov Bologna 1
K.Andersson Bologna 1
Signori Bologna 1
Correa Atlético Madrid 1
Edu Alonso UD Salamanca 1
Lanna UD Salamanca 1
Alfonso Real Betis 1
Finidi Real Betis 1
Kily González Real Zaragoza 1
Aragon Real Zaragoza 1
Own Goal Real Sociedad 1
De Paula Real Sociedad 0
De Pedro Real Sociedad 1
Klimowicz Real Valladolid 1
Vizcaino Real Valladolid 1
Raúl Real Madrid 3
Munitis Racing de Santander 1
Preciado Racing de Santander 1
Kluivert FC Barcelona 1
Luiz Camargo FC Barcelona 1
Dure CF Extremadura 1
Benitez RCD Espanyol 1
Moises Villarreal 1
Revivo Celta Vigo 1
Penev Celta Vigo 1
Míchel Salgado Celta Vigo 1
Sanchez Celta Vigo 1
César Real Oviedo 2
Desio Deportivo Alavés 1
Gerard Deportivo Alavés 1
Jared Borgetti Santos Laguna 1
Antonio Mohamed CF Monterrey 1
Zague Atlante 1
Pedro Pineda Atlante 1
Raúl Gordillo Atlante 1
Eugenio Villazón Toluca 1
José Manuel Abundis Toluca 2
Martín Félix Ubaldi Puebla 1
Álvaro Ortíz Club León 1
Everaldo Begines Club León 2
Christian Ramírez UNAM 1
Ricardo Peláez CD Guadalajara 2