Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 24, 1999 | MEX1 | 1998-1999 Spring | 6 | Celaya | 2 - 2 | UNAM | Estadio Olímpico Universitario | — | 1 | |
| Feb. 24, 1999 | MEX1 | 1998-1999 Spring | 6 | Club América | 1 - 1 | Necaxa | Estadio Azteca | — | 1 | |
| Feb. 24, 1999 | F | 1999 | FC Stade Lausanne | 0 - 5 | Miami Fusion | Lockhart Stadium | — | 1 | ||
| Feb. 24, 1999 | F | 1999 | C.D. Águila | 0 - 3 | Los Angeles Galaxy | Estadio Juan Francisco Barraza | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club América | MEX1 | 1998-1999 Spring | 6 | 4 | 2 | 0 | 12 | 6 | 2.00 |
| Necaxa | MEX1 | 1998-1999 Spring | 6 | 2 | 2 | 2 | 11 | 7 | 1.57 |
| Celaya | MEX1 | 1998-1999 Spring | 6 | 1 | 2 | 3 | 7 | 10 | 0.70 |
| UNAM | MEX1 | 1998-1999 Spring | 6 | 1 | 3 | 2 | 8 | 12 | 0.67 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Carlos Hermosillo | Necaxa | — | 1 | ||
| Carlos Espínola | Club América | — | 1 | ||
| Carlos Pavón | Celaya | — | 1 | ||
| Luis Fernando Soto | Celaya | — | 1 | ||
| Mario Álvarez | UNAM | — | 2 |