Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Bradford City | 2 - 0 | Newcastle United | Bradford, England | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Aston Villa | 2 - 1 | Sheffield Wednesday | Villa Park | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Arsenal | 1 - 1 | Wimbledon FC | Arsenal Stadium | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Derby County | 1 - 0 | Leicester City | Filbert Street | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Coventry City | 0 - 2 | Liverpool | Anfield | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Manchester United | 4 - 2 | West Ham United | Upton Park | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Southampton | 0 - 2 | Sunderland | Stadium of Light | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Everton | 3 - 1 | Watford | Watford, England | — | 1 | |
| Dec. 17, 1999 | EPL | 1999-2000 | 18 | Middlesbrough | 2 - 1 | Tottenham Hotspur | Riverside Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1999-2000 | 17 | 12 | 3 | 2 | 44 | 23 | 1.91 |
| Arsenal | EPL | 1999-2000 | 18 | 11 | 3 | 4 | 32 | 17 | 1.88 |
| Sunderland | EPL | 1999-2000 | 18 | 11 | 4 | 3 | 33 | 17 | 1.94 |
| Liverpool | EPL | 1999-2000 | 18 | 10 | 3 | 5 | 26 | 14 | 1.86 |
| Leicester City | EPL | 1999-2000 | 18 | 9 | 2 | 7 | 26 | 24 | 1.08 |
| Middlesbrough | EPL | 1999-2000 | 18 | 8 | 3 | 7 | 23 | 25 | 0.92 |
| Tottenham Hotspur | EPL | 1999-2000 | 17 | 8 | 3 | 6 | 26 | 22 | 1.18 |
| West Ham United | EPL | 1999-2000 | 17 | 7 | 4 | 6 | 19 | 18 | 1.06 |
| Aston Villa | EPL | 1999-2000 | 18 | 6 | 4 | 8 | 16 | 20 | 0.80 |
| Everton | EPL | 1999-2000 | 18 | 6 | 6 | 6 | 28 | 28 | 1.00 |
| Coventry City | EPL | 1999-2000 | 18 | 5 | 6 | 7 | 23 | 20 | 1.15 |
| Newcastle United | EPL | 1999-2000 | 18 | 5 | 4 | 9 | 28 | 32 | 0.88 |
| Bradford City | EPL | 1999-2000 | 17 | 4 | 4 | 9 | 15 | 25 | 0.60 |
| Derby County | EPL | 1999-2000 | 18 | 4 | 3 | 11 | 16 | 29 | 0.55 |
| Southampton | EPL | 1999-2000 | 17 | 4 | 5 | 8 | 20 | 27 | 0.74 |
| Wimbledon FC | EPL | 1999-2000 | 18 | 4 | 9 | 5 | 28 | 30 | 0.93 |
| Watford | EPL | 1999-2000 | 18 | 3 | 2 | 13 | 14 | 36 | 0.39 |
| Sheffield Wednesday | EPL | 1999-2000 | 17 | 1 | 3 | 13 | 15 | 42 | 0.36 |
Births
| name | born | birthplace |
|---|---|---|
| Paxton Pomykal | Dec. 17, 1999 | Lewisville, TX |