Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 26, 1999 | GER1 | 1999-2000 | 13 | SSV Ulm 1846 | 1 - 1 | Schalke 04 | Ulm, Germany | — | 1 | |
| Nov. 26, 1999 | GER1 | 1999-2000 | 13 | SC Freiburg | 0 - 2 | VfB Stuttgart | Dreisamstadion | — | 1 | |
| Nov. 26, 1999 | EPL | 1999-2000 | 16 | Coventry City | 0 - 1 | Leicester City | Highfield Road | — | 1 | |
| Nov. 26, 1999 | EPL | 1999-2000 | 16 | Liverpool | 0 - 1 | West Ham United | Upton Park | — | 1 | |
| Nov. 26, 1999 | EPL | 1999-2000 | 16 | Middlesbrough | 0 - 0 | Wimbledon FC | Riverside Stadium | — | 1 | |
| Nov. 26, 1999 | EPL | 1999-2000 | 16 | Aston Villa | 0 - 0 | Everton | Goodison Park | — | 1 | |
| Nov. 26, 1999 | EPL | 1999-2000 | 16 | Sunderland | 3 - 2 | Watford | Watford, England | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Leicester City | EPL | 1999-2000 | 31 | 17 | 4 | 10 | 51 | 40 | 1.28 |
| Sunderland | EPL | 1999-2000 | 31 | 17 | 8 | 6 | 51 | 30 | 1.70 |
| Liverpool | EPL | 1999-2000 | 31 | 16 | 6 | 9 | 40 | 25 | 1.60 |
| Middlesbrough | EPL | 1999-2000 | 31 | 14 | 3 | 14 | 40 | 46 | 0.87 |
| West Ham United | EPL | 1999-2000 | 29 | 13 | 6 | 10 | 33 | 28 | 1.18 |
| Aston Villa | EPL | 1999-2000 | 31 | 10 | 7 | 14 | 28 | 36 | 0.78 |
| Coventry City | EPL | 1999-2000 | 31 | 10 | 10 | 11 | 46 | 35 | 1.31 |
| Everton | EPL | 1999-2000 | 31 | 10 | 11 | 10 | 48 | 44 | 1.09 |
| Watford | EPL | 1999-2000 | 31 | 6 | 4 | 21 | 24 | 53 | 0.45 |
| Wimbledon FC | EPL | 1999-2000 | 31 | 6 | 15 | 10 | 44 | 58 | 0.76 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Sean Dundee | VfB Stuttgart | — | 1 | ||
| Krisztan Lisztes | VfB Stuttgart | — | 1 | ||
| Own Goal | Schalke 04 | — | 1 | ||
| Ebbe Sand | Schalke 04 | — | 1 |