Games
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Leeds United | EPL | 1999-2000 | 25 | 17 | 4 | 4 | 51 | 32 | 1.59 |
| Arsenal | EPL | 1999-2000 | 25 | 16 | 3 | 6 | 40 | 24 | 1.67 |
| Manchester United | EPL | 1999-2000 | 25 | 15 | 6 | 4 | 59 | 38 | 1.55 |
| Leicester City | EPL | 1999-2000 | 25 | 13 | 4 | 8 | 43 | 34 | 1.26 |
| Middlesbrough | EPL | 1999-2000 | 25 | 13 | 0 | 12 | 34 | 33 | 1.03 |
| Chelsea | EPL | 1999-2000 | 21 | 12 | 2 | 7 | 35 | 17 | 2.06 |
| Aston Villa | EPL | 1999-2000 | 25 | 10 | 6 | 9 | 26 | 27 | 0.96 |
| Everton | EPL | 1999-2000 | 25 | 10 | 6 | 9 | 43 | 38 | 1.13 |
| West Ham United | EPL | 1999-2000 | 23 | 10 | 4 | 9 | 24 | 21 | 1.14 |
| Newcastle United | EPL | 1999-2000 | 25 | 6 | 3 | 16 | 46 | 54 | 0.85 |
| Southampton | EPL | 1999-2000 | 23 | 6 | 7 | 10 | 37 | 45 | 0.82 |
| Derby County | EPL | 1999-2000 | 25 | 5 | 6 | 14 | 23 | 43 | 0.53 |
| Wimbledon FC | EPL | 1999-2000 | 25 | 4 | 13 | 8 | 37 | 53 | 0.70 |
| Sheffield Wednesday | EPL | 1999-2000 | 25 | 2 | 4 | 19 | 16 | 57 | 0.28 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Ludovic Giuly | Monaco | — | 1 | ||
| David Trézéguet | Monaco | — | 1 | ||
| Marco Simone | Monaco | — | 1 | ||
| Pierre Deblock | Sedan | — | 1 | ||
| Pius Ndiefi | Sedan | — | 1 | ||
| Hilmar Weilandt | Hansa Rostock | — | 1 | ||
| Goncalves da Silva Ailton | Werder Bremen | — | 1 | ||
| Claudio Pizarro | Werder Bremen | — | 1 | ||
| Rolf-Christel Guie-Mien | Eintracht Frankfurt | — | 1 | ||
| Karim Bagheri | Arminia Bielefeld | — | 1 |