Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 15, 1999 | GER1 | 1999-2000 | 8 | Arminia Bielefeld | 0 - 2 | Borussia Dortmund | Bielefeld, Germany | — | 1 | |
| Oct. 15, 1999 | GER1 | 1999-2000 | 8 | Bayer Leverkusen | 4 - 1 | SSV Ulm 1846 | BayArena | — | 1 | |
| Oct. 15, 1999 | FRA1 | 1999-2000 | 11 | Lyon | 1 - 0 | Marseille | Stade VĂ©lodrome | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Leicester City | 2 - 1 | Southampton | Filbert Street | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Manchester United | 4 - 1 | Watford | Old Trafford | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Chelsea | 0 - 1 | Liverpool | Anfield | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Arsenal | 4 - 1 | Everton | Arsenal Stadium | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Leeds United | 2 - 0 | Sheffield Wednesday | Elland Road | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Derby County | 0 - 1 | Tottenham Hotspur | Pride Park Stadium | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Coventry City | 4 - 1 | Newcastle United | Highfield Road | — | 1 | |
| Oct. 15, 1999 | EPL | 1999-2000 | 11 | Bradford City | 2 - 3 | Wimbledon FC | Selhurst Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Leeds United | EPL | 1999-2000 | 21 | 15 | 2 | 4 | 40 | 24 | 1.67 |
| Arsenal | EPL | 1999-2000 | 21 | 13 | 2 | 6 | 30 | 19 | 1.58 |
| Manchester United | EPL | 1999-2000 | 21 | 13 | 6 | 2 | 50 | 31 | 1.61 |
| Chelsea | EPL | 1999-2000 | 17 | 12 | 2 | 3 | 30 | 7 | 4.29 |
| Leicester City | EPL | 1999-2000 | 21 | 11 | 4 | 6 | 36 | 27 | 1.33 |
| Everton | EPL | 1999-2000 | 21 | 10 | 4 | 7 | 33 | 24 | 1.38 |
| Tottenham Hotspur | EPL | 1999-2000 | 19 | 9 | 4 | 6 | 33 | 28 | 1.18 |
| Liverpool | EPL | 1999-2000 | 19 | 7 | 4 | 8 | 21 | 20 | 1.05 |
| Southampton | EPL | 1999-2000 | 19 | 6 | 4 | 9 | 33 | 40 | 0.83 |
| Watford | EPL | 1999-2000 | 21 | 6 | 0 | 15 | 13 | 26 | 0.50 |
| Coventry City | EPL | 1999-2000 | 21 | 5 | 6 | 10 | 28 | 29 | 0.97 |
| Bradford City | EPL | 1999-2000 | 19 | 4 | 4 | 11 | 10 | 29 | 0.34 |
| Derby County | EPL | 1999-2000 | 21 | 4 | 6 | 11 | 20 | 37 | 0.54 |
| Newcastle United | EPL | 1999-2000 | 21 | 4 | 2 | 15 | 41 | 50 | 0.82 |
| Wimbledon FC | EPL | 1999-2000 | 21 | 3 | 10 | 8 | 31 | 48 | 0.65 |
| Sheffield Wednesday | EPL | 1999-2000 | 21 | 2 | 2 | 17 | 16 | 52 | 0.31 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Sonny Anderson | Lyon | — | 1 | ||
| Joachim Stadler | SSV Ulm 1846 | — | 1 | ||
| Robson Ponte | Bayer Leverkusen | — | 1 | ||
| Ulf Kirsten | Bayer Leverkusen | — | 2 | ||
| Boris Zivkovic | Bayer Leverkusen | — | 1 | ||
| Lars Ricken | Borussia Dortmund | — | 1 | ||
| Giuseppe Reina | Borussia Dortmund | — | 1 |