Games
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | EPL | 1998-1999 | 21 | 11 | 7 | 3 | 31 | 20 | 1.55 |
| Chelsea | EPL | 1998-1999 | 21 | 10 | 10 | 1 | 32 | 17 | 1.88 |
| Arsenal | EPL | 1998-1999 | 21 | 9 | 9 | 3 | 22 | 11 | 2.00 |
| Liverpool | EPL | 1998-1999 | 21 | 9 | 5 | 7 | 36 | 25 | 1.44 |
| Wimbledon FC | EPL | 1998-1999 | 21 | 9 | 6 | 6 | 29 | 33 | 0.88 |
| Leeds United | EPL | 1998-1999 | 21 | 8 | 9 | 4 | 34 | 20 | 1.70 |
| Leicester City | EPL | 1998-1999 | 21 | 7 | 8 | 6 | 23 | 21 | 1.10 |
| Middlesbrough | EPL | 1998-1999 | 21 | 7 | 10 | 4 | 32 | 26 | 1.23 |
| Tottenham Hotspur | EPL | 1998-1999 | 21 | 7 | 7 | 7 | 28 | 30 | 0.93 |
| Derby County | EPL | 1998-1999 | 21 | 6 | 10 | 5 | 21 | 20 | 1.05 |
| Newcastle United | EPL | 1998-1999 | 21 | 6 | 6 | 9 | 24 | 29 | 0.83 |
| Sheffield Wednesday | EPL | 1998-1999 | 21 | 6 | 5 | 10 | 21 | 22 | 0.95 |
| Blackburn Rovers | EPL | 1998-1999 | 21 | 5 | 6 | 10 | 21 | 28 | 0.75 |
| Coventry City | EPL | 1998-1999 | 21 | 5 | 5 | 11 | 20 | 29 | 0.69 |
| Everton | EPL | 1998-1999 | 21 | 5 | 9 | 7 | 13 | 21 | 0.62 |
| Southampton | EPL | 1998-1999 | 21 | 4 | 5 | 12 | 19 | 39 | 0.49 |
| Charlton Athletic | EPL | 1998-1999 | 21 | 3 | 7 | 11 | 24 | 34 | 0.71 |
| Nottingham Forest | EPL | 1998-1999 | 21 | 2 | 7 | 12 | 18 | 40 | 0.45 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Guerrero | Atlético Madrid | — | 1 | ||
| Urzaiz | Atlético Madrid | — | 1 | ||
| Rivaldo | FC Barcelona | — | 2 | ||
| Cocu | FC Barcelona | — | 1 | ||
| Luiz Camargo | FC Barcelona | — | 1 |