Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Aston Villa | 1 - 2 | Newcastle United | St James' Park | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Leeds United | 0 - 3 | Southampton | The Dell | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Blackburn Rovers | 1 - 1 | Tottenham Hotspur | Ewood Park | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Coventry City | 2 - 1 | Liverpool | Highfield Road | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Everton | 0 - 1 | Nottingham Forest | Goodison Park | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Derby County | 1 - 0 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | West Ham United | 0 - 0 | Wimbledon FC | Selhurst Park | — | 1 | |
| Jan. 30, 1999 | EPL | 1998-1999 | 23 | Leicester City | 0 - 0 | Middlesbrough | Riverside Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | EPL | 1998-1999 | 23 | 12 | 7 | 4 | 35 | 22 | 1.59 |
| Liverpool | EPL | 1998-1999 | 23 | 10 | 5 | 8 | 44 | 28 | 1.57 |
| Leeds United | EPL | 1998-1999 | 23 | 9 | 9 | 5 | 36 | 23 | 1.57 |
| West Ham United | EPL | 1998-1999 | 23 | 9 | 6 | 8 | 25 | 31 | 0.81 |
| Wimbledon FC | EPL | 1998-1999 | 23 | 9 | 8 | 6 | 29 | 33 | 0.88 |
| Derby County | EPL | 1998-1999 | 23 | 8 | 10 | 5 | 23 | 20 | 1.15 |
| Leicester City | EPL | 1998-1999 | 23 | 7 | 9 | 7 | 25 | 27 | 0.93 |
| Middlesbrough | EPL | 1998-1999 | 23 | 7 | 11 | 5 | 32 | 28 | 1.14 |
| Newcastle United | EPL | 1998-1999 | 23 | 7 | 7 | 9 | 28 | 32 | 0.88 |
| Sheffield Wednesday | EPL | 1998-1999 | 23 | 7 | 5 | 11 | 25 | 23 | 1.09 |
| Tottenham Hotspur | EPL | 1998-1999 | 23 | 7 | 9 | 7 | 29 | 31 | 0.94 |
| Coventry City | EPL | 1998-1999 | 23 | 6 | 5 | 12 | 23 | 32 | 0.72 |
| Blackburn Rovers | EPL | 1998-1999 | 23 | 5 | 7 | 11 | 22 | 30 | 0.73 |
| Everton | EPL | 1998-1999 | 23 | 5 | 9 | 9 | 13 | 25 | 0.52 |
| Southampton | EPL | 1998-1999 | 23 | 5 | 5 | 13 | 23 | 46 | 0.50 |
| Nottingham Forest | EPL | 1998-1999 | 23 | 3 | 7 | 13 | 19 | 41 | 0.46 |
Births
| name | born | birthplace |
|---|---|---|
| Yosuke Hanya | Jan. 30, 1999 |