Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 22, 1999 | PAN1 | 1998-1999 | sf | San Francisco FC | 2 - 0 | Árabe Unido | — | 1 | ||
| Jan. 22, 1999 | HON1 | 1999 Apertura | 3 | CD Marathón | 0 - 0 | CD Olimpia | Estadio Tiburcio Carías Andino | — | 1 | |
| Jan. 22, 1999 | HON1 | 1999 Apertura | 3 | Platense | 1 - 0 | Vida | — | 1 | ||
| Jan. 22, 1999 | HON1 | 1999 Apertura | 3 | CD Motagua | 0 - 1 | Real C.D. España | Estadio Francisco Morazán | — | 1 | |
| Jan. 22, 1999 | HON1 | 1999 Apertura | 3 | CDS Vida | 2 - 1 | Real Maya | Estadio Nilmo Edwards | — | 1 | |
| Jan. 22, 1999 | HON1 | 1999 Apertura | 3 | Broncos | 0 - 2 | Pumas UNAH | Choluteca, Honduras | — | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Luis Calamaris | San Francisco FC | — | 1 | ||
| Darinelt Gomez | San Francisco FC | — | 1 |