Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Blackburn Rovers | 0 - 3 | Tottenham Hotspur | Ewood Park | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Newcastle United | 0 - 1 | West Ham United | St James' Park | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Bolton Wanderers | 1 - 1 | Manchester United | Old Trafford | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Coventry City | 1 - 0 | Sheffield Wednesday | Highfield Road | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Barnsley | 2 - 2 | Everton | Oakwell | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Leeds United | 0 - 1 | Leicester City | Filbert Street | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Aston Villa | 1 - 0 | Derby County | Pride Park Stadium | — | 1 | |
| Feb. 7, 1998 | EPL | 1997-1998 | 25 | Liverpool | 2 - 3 | Southampton | Anfield | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1997-1998 | 25 | 15 | 5 | 5 | 52 | 19 | 2.74 |
| Liverpool | EPL | 1997-1998 | 25 | 13 | 6 | 6 | 41 | 22 | 1.86 |
| Blackburn Rovers | EPL | 1997-1998 | 25 | 12 | 9 | 4 | 44 | 27 | 1.63 |
| West Ham United | EPL | 1997-1998 | 25 | 12 | 2 | 11 | 37 | 35 | 1.06 |
| Derby County | EPL | 1997-1998 | 25 | 11 | 6 | 8 | 39 | 31 | 1.26 |
| Leeds United | EPL | 1997-1998 | 25 | 11 | 5 | 9 | 34 | 28 | 1.21 |
| Leicester City | EPL | 1997-1998 | 25 | 9 | 9 | 7 | 28 | 22 | 1.27 |
| Newcastle United | EPL | 1997-1998 | 25 | 9 | 5 | 11 | 25 | 30 | 0.83 |
| Southampton | EPL | 1997-1998 | 25 | 9 | 4 | 12 | 29 | 35 | 0.83 |
| Aston Villa | EPL | 1997-1998 | 25 | 8 | 6 | 11 | 27 | 34 | 0.79 |
| Sheffield Wednesday | EPL | 1997-1998 | 25 | 8 | 6 | 11 | 37 | 48 | 0.77 |
| Coventry City | EPL | 1997-1998 | 25 | 7 | 9 | 9 | 29 | 34 | 0.85 |
| Everton | EPL | 1997-1998 | 25 | 7 | 7 | 11 | 30 | 37 | 0.81 |
| Tottenham Hotspur | EPL | 1997-1998 | 25 | 7 | 5 | 13 | 24 | 41 | 0.59 |
| Barnsley | EPL | 1997-1998 | 25 | 6 | 4 | 15 | 22 | 61 | 0.36 |
| Bolton Wanderers | EPL | 1997-1998 | 25 | 4 | 11 | 10 | 22 | 41 | 0.54 |
Births
| name | born | birthplace |
|---|---|---|
| Alejandro Zendejas | Feb. 7, 1998 | United States |
| Jack Skahan | Feb. 7, 1998 |