Nov. 28, 1998

Games

date competition season round group team score team venue referee attendance sources
Nov. 28, 1998 GER1 1998-1999 15 TSV 1860 München 1 - 4 Werder Bremen 1
Nov. 28, 1998 GER1 1998-1999 15 SC Freiburg 2 - 0 VfB Stuttgart 1
Nov. 28, 1998 GER1 1998-1999 15 VfL Bochum 1 - 4 VfL Wolfsburg 1
Nov. 28, 1998 GER1 1998-1999 15 1. FC Nürnberg 0 - 2 FC Bayern Munich 1
Nov. 28, 1998 GER1 1998-1999 15 Bayer Leverkusen 2 - 0 MSV Duisburg 1
Nov. 28, 1998 GER1 1998-1999 15 Borussia Mönchengladbach 0 - 3 Hamburger SV 1
Nov. 28, 1998 ESP1 1998-1999 12 Atlético Madrid 1 - 0 FC Barcelona Camp Nou 1
Nov. 28, 1998 FRA1 1998-1999 16 Nantes 3 - 2 Rennes Stade de la Route de Lorient 1
Nov. 28, 1998 FRA1 1998-1999 16 Bastia 4 - 1 Lyon Stade Armand Cesari 1
Nov. 28, 1998 FRA1 1998-1999 16 AS Nancy 1 - 0 FC Lorient Stade du Moustoir 1
Nov. 28, 1998 FRA1 1998-1999 16 Metz 3 - 1 Montpellier Herault SC Stade Saint-Symphorien 1
Nov. 28, 1998 FRA1 1998-1999 16 Auxerre 1 - 2 Le Havre Havre, France 1
Nov. 28, 1998 FRA1 1998-1999 16 Monaco 1 - 1 RC Strasbourg Strasbourg, France 1
Nov. 28, 1998 FRA1 1998-1999 16 FC Sochaux 1 - 1 Toulouse Toulouse, France 1
Nov. 28, 1998 EPL 1998-1999 15 Chelsea 1 - 1 Sheffield Wednesday Stamford Bridge 1
Nov. 28, 1998 EPL 1998-1999 15 Charlton Athletic 1 - 2 Everton The Valley 1
Nov. 28, 1998 EPL 1998-1999 15 Tottenham Hotspur 1 - 2 West Ham United Upton Park 1
Nov. 28, 1998 EPL 1998-1999 15 Derby County 1 - 0 Southampton The Dell 1
Nov. 28, 1998 EPL 1998-1999 15 Aston Villa 2 - 2 Nottingham Forest The City Ground 1
Nov. 28, 1998 EPL 1998-1999 15 Newcastle United 3 - 1 Wimbledon FC St James' Park 1
Nov. 28, 1998 EPL 1998-1999 15 Coventry City 1 - 1 Leicester City Highfield Road 1
Nov. 28, 1998 CCC 1999 f Caribbean Caledonia AIA 0 - 1 Joe Public F.C. Tegucigalpa, Honduras 1

Standings

team competition season GP W T L gf ga gf/ga
Aston Villa EPL 1998-1999 14 8 5 1 22 12 1.83
West Ham United EPL 1998-1999 15 7 5 3 20 16 1.25
Chelsea EPL 1998-1999 13 6 6 1 22 13 1.69
Derby County EPL 1998-1999 15 5 6 4 15 14 1.07
Newcastle United EPL 1998-1999 15 5 4 6 19 19 1.00
Tottenham Hotspur EPL 1998-1999 15 5 4 6 19 23 0.83
Wimbledon FC EPL 1998-1999 15 5 5 5 19 25 0.76
Coventry City EPL 1998-1999 15 4 3 8 13 21 0.62
Everton EPL 1998-1999 15 4 6 5 10 15 0.67
Leicester City EPL 1998-1999 15 4 6 5 16 18 0.89
Sheffield Wednesday EPL 1998-1999 15 4 4 7 14 15 0.93
Charlton Athletic EPL 1998-1999 15 3 7 5 22 23 0.96
Nottingham Forest EPL 1998-1999 15 2 5 8 12 24 0.50
Southampton EPL 1998-1999 15 2 4 9 12 31 0.39

Player statistics

player team competition season gp g
Jugovic Atlético Madrid 1
Ion VfL Bochum 1
Greiner VfL Wolfsburg 1
Prager VfL Wolfsburg 1
Juskowiak VfL Wolfsburg 2
Ouakili TSV 1860 München 1
A.Herzog Werder Bremen 1
Roembiak Werder Bremen 1
M.Bode Werder Bremen 2
Ferreira Bayer Leverkusen 1
Rink Bayer Leverkusen 1
Yeboah Hamburger SV 3
Iaschwili SC Freiburg 2
Lizarazu FC Bayern Munich 1
Élber FC Bayern Munich 1
Angus Eve Joe Public F.C. 1