Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 1, 1997 | USL1 | 1997 | Atlanta Ruckus | 2 - 3 | California Jaguars | Atlanta, GA | 1128 | 1 | ||
| Sept. 1, 1997 | USL1 | 1997 | Carolina Dynamo | 4 - 1 | Charleston Battery | Charleston, SC | 1760 | 1 | ||
| Sept. 1, 1997 | USL1 | 1997 | Rochester Rhinos | 3 - 2 | Toronto Lynx | Frontier Field | 11219 | 1 | ||
| Sept. 1, 1997 | GER1 | 1997-1998 | 5 | Arminia Bielefeld | 0 - 1 | TSV 1860 München | — | 1 | ||
| Sept. 1, 1997 | EPL | 1997-1998 | 5 | Bolton Wanderers | 0 - 0 | Everton | Reebok Stadium | 23131 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Bolton Wanderers | EPL | 1997-1998 | 4 | 1 | 2 | 1 | 4 | 4 | 1.00 |
| Everton | EPL | 1997-1998 | 4 | 1 | 1 | 2 | 3 | 5 | 0.60 |