Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 1, 1997 | EPL | 1996-1997 | 28 | Blackburn Rovers | 1 - 0 | Sunderland | Ewood Park | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Leicester City | 3 - 1 | Wimbledon FC | Selhurst Park | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Chelsea | 2 - 3 | Derby County | The Baseball Ground | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Leeds United | 1 - 0 | West Ham United | Elland Road | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Nottingham Forest | 1 - 0 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Coventry City | 1 - 3 | Manchester United | Old Trafford | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Newcastle United | 0 - 1 | Southampton | St James' Park | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Middlesbrough | 1 - 3 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | |
| March 1, 1997 | EPL | 1996-1997 | 28 | Arsenal | 2 - 0 | Everton | Goodison Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1996-1997 | 28 | 16 | 9 | 3 | 56 | 31 | 1.81 |
| Arsenal | EPL | 1996-1997 | 29 | 14 | 9 | 6 | 47 | 26 | 1.81 |
| Newcastle United | EPL | 1996-1997 | 27 | 14 | 6 | 7 | 51 | 31 | 1.65 |
| Wimbledon FC | EPL | 1996-1997 | 26 | 12 | 7 | 7 | 38 | 31 | 1.23 |
| Chelsea | EPL | 1996-1997 | 26 | 11 | 9 | 6 | 41 | 37 | 1.11 |
| Leeds United | EPL | 1996-1997 | 28 | 10 | 6 | 12 | 23 | 31 | 0.74 |
| Sheffield Wednesday | EPL | 1996-1997 | 27 | 10 | 12 | 5 | 34 | 32 | 1.06 |
| Leicester City | EPL | 1996-1997 | 26 | 9 | 6 | 11 | 32 | 38 | 0.84 |
| Tottenham Hotspur | EPL | 1996-1997 | 27 | 9 | 5 | 13 | 30 | 38 | 0.79 |
| Everton | EPL | 1996-1997 | 27 | 8 | 8 | 11 | 34 | 40 | 0.85 |
| Blackburn Rovers | EPL | 1996-1997 | 26 | 7 | 10 | 9 | 27 | 25 | 1.08 |
| Derby County | EPL | 1996-1997 | 28 | 7 | 11 | 10 | 30 | 38 | 0.79 |
| Sunderland | EPL | 1996-1997 | 27 | 7 | 8 | 12 | 23 | 34 | 0.68 |
| Coventry City | EPL | 1996-1997 | 28 | 6 | 10 | 12 | 25 | 38 | 0.66 |
| Nottingham Forest | EPL | 1996-1997 | 27 | 6 | 9 | 12 | 24 | 40 | 0.60 |
| Southampton | EPL | 1996-1997 | 26 | 6 | 6 | 14 | 35 | 44 | 0.80 |
| West Ham United | EPL | 1996-1997 | 27 | 6 | 7 | 14 | 24 | 37 | 0.65 |
| Middlesbrough | EPL | 1996-1997 | 26 | 5 | 7 | 14 | 31 | 48 | 0.65 |
Births
| name | born | birthplace |
|---|---|---|
| João Klauss | March 1, 1997 |