Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 17, 1996 | MEX1 | 1995-1996 | 26 | Toluca | 2 - 1 | UNAM | Estadio Nemesio Díez | — | 1 | |
| Feb. 17, 1996 | MEX1 | 1995-1996 | 26 | Puebla | 0 - 1 | Veracruz | Estadio Luis de la Fuente | — | 1 | |
| Feb. 17, 1996 | MEX1 | 1995-1996 | 26 | CF Monterrey | 2 - 2 | Cruz Azul | Estadio Azul | — | 1 | |
| Feb. 17, 1996 | MEX1 | 1995-1996 | 26 | Toros Neza | 1 - 0 | UANL | Estadio Universitario de Mont… | — | 1 | |
| Feb. 17, 1996 | MEX1 | 1995-1996 | 26 | Atlas | 2 - 2 | Necaxa | Estadio Jalisco | — | 1 | |
| Feb. 17, 1996 | EPL | 1995-1996 | Chelsea | 1 - 2 | West Ham United | Stamford Bridge | — | 1 | ||
| Feb. 17, 1996 | EPL | 1995-1996 | Bolton Wanderers | 4 - 1 | Middlesbrough | Riverside Stadium | — | 1 | ||
| Feb. 17, 1996 | EPL | 1995-1996 | Queens Park Rangers | 3 - 1 | Sheffield Wednesday | Hillsborough Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Veracruz | MEX1 | 1995-1996 | 26 | 12 | 5 | 9 | 35 | 32 | 1.09 |
| Toros Neza | MEX1 | 1995-1996 | 26 | 11 | 9 | 6 | 43 | 35 | 1.23 |
| Atlas | MEX1 | 1995-1996 | 26 | 10 | 9 | 7 | 37 | 37 | 1.00 |
| Cruz Azul | MEX1 | 1995-1996 | 26 | 10 | 12 | 4 | 45 | 25 | 1.80 |
| Necaxa | MEX1 | 1995-1996 | 26 | 10 | 10 | 6 | 41 | 31 | 1.32 |
| UANL | MEX1 | 1995-1996 | 26 | 9 | 11 | 6 | 28 | 32 | 0.88 |
| UNAM | MEX1 | 1995-1996 | 26 | 9 | 10 | 7 | 37 | 30 | 1.23 |
| CF Monterrey | MEX1 | 1995-1996 | 26 | 8 | 10 | 8 | 41 | 39 | 1.05 |
| Toluca | MEX1 | 1995-1996 | 26 | 7 | 7 | 12 | 24 | 34 | 0.71 |
| Puebla | MEX1 | 1995-1996 | 26 | 5 | 7 | 14 | 23 | 41 | 0.56 |
| Chelsea | EPL | 1995-1996 | 27 | 10 | 9 | 8 | 31 | 28 | 1.11 |
| West Ham United | EPL | 1995-1996 | 26 | 10 | 5 | 11 | 29 | 36 | 0.81 |
| Middlesbrough | EPL | 1995-1996 | 27 | 9 | 6 | 12 | 28 | 37 | 0.76 |
| Sheffield Wednesday | EPL | 1995-1996 | 26 | 7 | 8 | 11 | 36 | 42 | 0.86 |
| Queens Park Rangers | EPL | 1995-1996 | 27 | 6 | 3 | 18 | 22 | 41 | 0.54 |
| Bolton Wanderers | EPL | 1995-1996 | 27 | 4 | 4 | 19 | 28 | 52 | 0.54 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Goodridge | Queens Park Rangers | — | 1 | ||
| Barker | Queens Park Rangers | — | 2 | ||
| Hyde | Sheffield Wednesday | — | 1 | ||
| Lee | Bolton Wanderers | — | 1 | ||
| De Freitas | Bolton Wanderers | — | 1 | ||
| Coleman | Bolton Wanderers | — | 1 | ||
| Blake | Bolton Wanderers | — | 1 | ||
| Pollock | Middlesbrough | — | 1 | ||
| Williamson | West Ham United | — | 1 | ||
| Dicks | West Ham United | — | 1 | ||
| Peacock | Chelsea | — | 1 | ||
| Alberto García | Necaxa | — | 2 | ||
| Pedro Duana | Atlas | — | 1 | ||
| Gerardo Mascareño | Atlas | — | 1 | ||
| Pedro Pineda | Toros Neza | — | 1 | ||
| José Noriega | CF Monterrey | — | 2 | ||
| Carlos Hermosillo | Cruz Azul | — | 1 | ||
| Julio César Yegros | Cruz Azul | — | 1 | ||
| Carlos Bianchezi | Veracruz | — | 1 | ||
| Jorge Santillana | UNAM | — | 1 | ||
| Enrique Alfaro | Toluca | — | 1 | ||
| Eugenio Villazón | Toluca | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Devron Garcia | Feb. 17, 1996 | Roatan, Honduras |