Games
Standings
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Earle | Wimbledon FC | — | 1 | ||
| Own Goal | Wimbledon FC | — | 1 | ||
| Elkins | Wimbledon FC | — | 0 | ||
| Sheringham | Tottenham Hotspur | — | 2 | ||
| Stone | Nottingham Forest | — | 1 | ||
| Lee | Nottingham Forest | — | 2 | ||
| Hignett | Middlesbrough | — | 1 | ||
| Barmby | Middlesbrough | — | 1 | ||
| Speed | Leeds United | — | 1 | ||
| Yeboah | Leeds United | — | 1 | ||
| Milosevic | Aston Villa | — | 2 | ||
| Yorke | Aston Villa | — | 1 | ||
| Hughes | Chelsea | — | 1 | ||
| Dichio | Queens Park Rangers | — | 1 | ||
| Sergio Almaguer | UANL | — | 1 | ||
| Omar Arellano | UANL | — | 1 | ||
| Eduardo Berizzo | Atlas | — | 1 | ||
| Pedro Duana | Atlas | — | 1 | ||
| Milton Queiroz | Club León | — | 1 | ||
| Gustavo Gaytán | Veracruz | — | 1 | ||
| José Luis González China | Veracruz | — | 1 | ||
| Níver Arboleda | Veracruz | — | 1 | ||
| Mauricio Gallaga | Tecos | — | 1 | ||
| Eustacio Rizo | Tecos | — | 1 | ||
| Rafael García | UNAM | — | 1 | ||
| Roberto Medina | CF Monterrey | — | 1 | ||
| Luis Miguel Salvador | CF Monterrey | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Alex Muyl | Sept. 30, 1995 |