Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Chelsea | 2 - 2 | Coventry City | Stamford Bridge | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Middlesbrough | 0 - 1 | Newcastle United | St James' Park | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Aston Villa | 1 - 0 | Bolton Wanderers | Villa Park | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Leeds United | 1 - 1 | Southampton | The Dell | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Everton | 2 - 0 | Manchester City | Maine Road | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Sheffield Wednesday | 2 - 2 | Wimbledon FC | Selhurst Park | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Tottenham Hotspur | 1 - 1 | West Ham United | Upton Park | — | 1 | |
| Aug. 30, 1995 | EPL | 1995-1996 | 4 | Liverpool | 1 - 0 | Queens Park Rangers | Anfield | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 1995-1996 | 4 | 4 | 0 | 0 | 9 | 1 | 9.00 |
| Aston Villa | EPL | 1995-1996 | 4 | 3 | 0 | 1 | 5 | 3 | 1.67 |
| Leeds United | EPL | 1995-1996 | 4 | 3 | 1 | 0 | 6 | 2 | 3.00 |
| Liverpool | EPL | 1995-1996 | 4 | 3 | 0 | 1 | 5 | 2 | 2.50 |
| Everton | EPL | 1995-1996 | 4 | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Wimbledon FC | EPL | 1995-1996 | 4 | 2 | 1 | 1 | 9 | 7 | 1.29 |
| Bolton Wanderers | EPL | 1995-1996 | 4 | 1 | 0 | 3 | 5 | 8 | 0.63 |
| Coventry City | EPL | 1995-1996 | 4 | 1 | 2 | 1 | 4 | 6 | 0.67 |
| Middlesbrough | EPL | 1995-1996 | 3 | 1 | 1 | 1 | 3 | 2 | 1.50 |
| Queens Park Rangers | EPL | 1995-1996 | 4 | 1 | 0 | 3 | 1 | 5 | 0.20 |
| Sheffield Wednesday | EPL | 1995-1996 | 4 | 1 | 1 | 2 | 4 | 6 | 0.67 |
| Chelsea | EPL | 1995-1996 | 4 | 0 | 3 | 1 | 2 | 4 | 0.50 |
| Manchester City | EPL | 1995-1996 | 4 | 0 | 1 | 3 | 2 | 6 | 0.33 |
| Southampton | EPL | 1995-1996 | 3 | 0 | 1 | 2 | 4 | 7 | 0.57 |
| Tottenham Hotspur | EPL | 1995-1996 | 4 | 0 | 2 | 2 | 3 | 6 | 0.50 |
| West Ham United | EPL | 1995-1996 | 4 | 0 | 2 | 2 | 4 | 6 | 0.67 |
Births
| name | born | birthplace |
|---|---|---|
| AdrĂan Zendejas | Aug. 30, 1995 |