Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 1995 | EPL | 1994-1995 | 37 | Aston Villa | 1 - 1 | Manchester City | Villa Park | — | 1 | |
| May 3, 1995 | EPL | 1994-1995 | 30 | Queens Park Rangers | 0 - 0 | West Ham United | Upton Park | — | 1 | |
| May 3, 1995 | EPL | 1994-1995 | 30 | Newcastle United | 3 - 3 | Tottenham Hotspur | St James' Park | — | 1 | |
| May 3, 1995 | EPL | 1994-1995 | 29 | Crystal Palace | 1 - 3 | Southampton | The Dell | — | 1 | |
| May 3, 1995 | EPL | 1994-1995 | 29 | Chelsea | 3 - 3 | Everton | Goodison Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 1994-1995 | 40 | 19 | 12 | 9 | 64 | 44 | 1.45 |
| Tottenham Hotspur | EPL | 1994-1995 | 39 | 16 | 13 | 10 | 63 | 52 | 1.21 |
| Queens Park Rangers | EPL | 1994-1995 | 40 | 15 | 9 | 16 | 56 | 56 | 1.00 |
| Chelsea | EPL | 1994-1995 | 40 | 12 | 14 | 14 | 47 | 53 | 0.89 |
| Manchester City | EPL | 1994-1995 | 40 | 12 | 13 | 15 | 51 | 60 | 0.85 |
| Southampton | EPL | 1994-1995 | 39 | 12 | 16 | 11 | 58 | 59 | 0.98 |
| West Ham United | EPL | 1994-1995 | 39 | 12 | 10 | 17 | 40 | 46 | 0.87 |
| Aston Villa | EPL | 1994-1995 | 40 | 10 | 14 | 16 | 48 | 55 | 0.87 |
| Crystal Palace | EPL | 1994-1995 | 39 | 10 | 12 | 17 | 30 | 43 | 0.70 |
| Everton | EPL | 1994-1995 | 39 | 10 | 15 | 14 | 43 | 51 | 0.84 |
Births
| name | born | birthplace |
|---|---|---|
| Andrew Brody | May 3, 1995 |