Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 8, 1995 | MEX1 | 1994-1995 | 34 | Atlas | 4 - 0 | Correcaminos UAT | Estadio Jalisco | — | 1 | |
| April 8, 1995 | MEX1 | 1994-1995 | 34 | CF Monterrey | 0 - 1 | Toros Neza | Estadio Tecnológico | — | 1 | |
| April 8, 1995 | EPL | 1994-1995 | Newcastle United | 3 - 0 | Norwich City | St James' Park | — | 1 | ||
| April 8, 1995 | EPL | 1994-1995 | Nottingham Forest | 1 - 1 | West Ham United | The City Ground | — | 1 | ||
| April 8, 1995 | EPL | 1994-1995 | Arsenal | 1 - 3 | Queens Park Rangers | Loftus Road | — | 1 | ||
| April 8, 1995 | EPL | 1994-1995 | Leicester City | 0 - 1 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | ||
| April 8, 1995 | EPL | 1994-1995 | Leeds United | 1 - 0 | Liverpool | Anfield | — | 1 | ||
| April 8, 1995 | EPL | 1994-1995 | Chelsea | 1 - 1 | Wimbledon FC | Selhurst Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Toros Neza | MEX1 | 1994-1995 | 32 | 12 | 7 | 13 | 51 | 52 | 0.98 |
| Atlas | MEX1 | 1994-1995 | 33 | 10 | 8 | 15 | 38 | 49 | 0.78 |
| Correcaminos UAT | MEX1 | 1994-1995 | 32 | 9 | 10 | 13 | 39 | 53 | 0.74 |
| CF Monterrey | MEX1 | 1994-1995 | 33 | 8 | 14 | 11 | 31 | 47 | 0.66 |
| Newcastle United | EPL | 1994-1995 | 36 | 19 | 10 | 7 | 60 | 37 | 1.62 |
| Nottingham Forest | EPL | 1994-1995 | 37 | 18 | 10 | 9 | 64 | 40 | 1.60 |
| Liverpool | EPL | 1994-1995 | 34 | 17 | 10 | 7 | 57 | 28 | 2.04 |
| Leeds United | EPL | 1994-1995 | 36 | 16 | 11 | 9 | 49 | 33 | 1.48 |
| Wimbledon FC | EPL | 1994-1995 | 36 | 15 | 7 | 14 | 46 | 58 | 0.79 |
| Queens Park Rangers | EPL | 1994-1995 | 35 | 14 | 8 | 13 | 54 | 52 | 1.04 |
| Sheffield Wednesday | EPL | 1994-1995 | 37 | 12 | 10 | 15 | 45 | 53 | 0.85 |
| Arsenal | EPL | 1994-1995 | 36 | 11 | 10 | 15 | 42 | 44 | 0.95 |
| Chelsea | EPL | 1994-1995 | 35 | 10 | 12 | 13 | 42 | 48 | 0.88 |
| Norwich City | EPL | 1994-1995 | 37 | 10 | 12 | 15 | 34 | 47 | 0.72 |
| West Ham United | EPL | 1994-1995 | 35 | 10 | 8 | 17 | 34 | 45 | 0.76 |
| Leicester City | EPL | 1994-1995 | 37 | 5 | 9 | 23 | 40 | 71 | 0.56 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Sinclair | Chelsea | — | 1 | ||
| Goodman | Wimbledon FC | — | 1 | ||
| Deane | Leeds United | — | 1 | ||
| Whittingham | Sheffield Wednesday | — | 1 | ||
| Adams | Arsenal | — | 1 | ||
| Ready | Queens Park Rangers | — | 1 | ||
| Gallen | Queens Park Rangers | — | 1 | ||
| Impey | Queens Park Rangers | — | 1 | ||
| Dicks | West Ham United | — | 1 | ||
| Collymore | Nottingham Forest | — | 1 | ||
| Kitson | Newcastle United | — | 1 | ||
| Beardsley | Newcastle United | — | 2 | ||
| Martín Vilallonga | Toros Neza | — | 1 | ||
| Jared Borgetti | Atlas | — | 2 | ||
| Cristian Domizzi | Atlas | — | 2 |