Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 14, 1995 | EPL | 1994-1995 | 38 | West Ham United | 3 - 0 | Wimbledon FC | Upton Park | — | 1 | |
| April 14, 1995 | EPL | 1994-1995 | 38 | Everton | 2 - 0 | Newcastle United | Goodison Park | — | 1 | |
| April 14, 1995 | EPL | 1994-1995 | 38 | Crystal Palace | 1 - 1 | Tottenham Hotspur | Selhurst Park | — | 1 | |
| April 14, 1995 | EPL | 1994-1995 | 38 | Liverpool | 1 - 2 | Manchester City | Maine Road | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 1994-1995 | 37 | 19 | 10 | 8 | 60 | 39 | 1.54 |
| Liverpool | EPL | 1994-1995 | 36 | 18 | 10 | 8 | 59 | 30 | 1.97 |
| Tottenham Hotspur | EPL | 1994-1995 | 36 | 15 | 11 | 10 | 58 | 48 | 1.21 |
| Wimbledon FC | EPL | 1994-1995 | 37 | 15 | 7 | 15 | 46 | 61 | 0.75 |
| Manchester City | EPL | 1994-1995 | 37 | 11 | 11 | 15 | 47 | 57 | 0.82 |
| West Ham United | EPL | 1994-1995 | 36 | 11 | 8 | 17 | 37 | 45 | 0.82 |
| Everton | EPL | 1994-1995 | 36 | 10 | 12 | 14 | 40 | 48 | 0.83 |
| Crystal Palace | EPL | 1994-1995 | 35 | 9 | 12 | 14 | 26 | 36 | 0.72 |
Births
| name | born | birthplace |
|---|---|---|
| Santiago Castano | April 14, 1995 | Queens, NY |