Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 1995 | MEX1 | 1994-1995 | 28 | Cruz Azul | 4 - 0 | Toluca | Estadio Nemesio Díez | — | 1 | |
| March 5, 1995 | MEX1 | 1994-1995 | 28 | Club América | 2 - 1 | UANL | Estadio Azteca | — | 1 | |
| March 5, 1995 | MEX1 | 1994-1995 | 28 | Atlante | 1 - 1 | Querétaro FC | Estadio Corregidora | — | 1 | |
| March 5, 1995 | EPL | 1994-1995 | Arsenal | 0 - 1 | West Ham United | Arsenal Stadium | — | 1 | ||
| March 5, 1995 | EPL | 1994-1995 | Chelsea | 0 - 0 | Crystal Palace | Stamford Bridge | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club América | MEX1 | 1994-1995 | 27 | 18 | 5 | 4 | 75 | 37 | 2.03 |
| Cruz Azul | MEX1 | 1994-1995 | 26 | 11 | 7 | 8 | 56 | 37 | 1.51 |
| Atlante | MEX1 | 1994-1995 | 26 | 9 | 8 | 9 | 37 | 43 | 0.86 |
| Toluca | MEX1 | 1994-1995 | 27 | 7 | 6 | 14 | 29 | 40 | 0.73 |
| UANL | MEX1 | 1994-1995 | 26 | 5 | 8 | 13 | 26 | 35 | 0.74 |
| Querétaro FC | MEX1 | 1994-1995 | 15 | 1 | 4 | 10 | 13 | 33 | 0.39 |
| Arsenal | EPL | 1994-1995 | 31 | 10 | 10 | 11 | 35 | 33 | 1.06 |
| Chelsea | EPL | 1994-1995 | 29 | 9 | 10 | 10 | 37 | 39 | 0.95 |
| West Ham United | EPL | 1994-1995 | 30 | 9 | 5 | 16 | 28 | 39 | 0.72 |
| Crystal Palace | EPL | 1994-1995 | 30 | 7 | 10 | 13 | 21 | 31 | 0.68 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Hutchison | West Ham United | — | 1 | ||
| José Enrique García | Atlante | — | 1 | ||
| Gerardo Silva | Querétaro FC | — | 1 | ||
| Francisco Javier Cruz | UANL | — | 1 | ||
| Francisco Uribe | Club América | — | 1 | ||
| Zague | Club América | — | 1 | ||
| Pedro Duana | Cruz Azul | — | 1 | ||
| José Luis Sixtos | Cruz Azul | — | 1 | ||
| Julio Zamora | Cruz Azul | — | 1 | ||
| Carlos Hermosillo | Cruz Azul | — | 1 |