Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Coventry City | 1 - 1 | Wimbledon FC | Highfield Road | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Arsenal | 3 - 0 | Manchester City | Arsenal Stadium | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Chelsea | 2 - 0 | Norwich City | Stamford Bridge | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Crystal Palace | 1 - 6 | Liverpool | Selhurst Park | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Sheffield Wednesday | 3 - 4 | Tottenham Hotspur | Hillsborough Stadium | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Aston Villa | 2 - 2 | Everton | Goodison Park | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Blackburn Rovers | 1 - 1 | Southampton | The Dell | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Leeds United | 0 - 0 | West Ham United | Upton Park | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Ipswich Town | 0 - 1 | Nottingham Forest | Portman Road | — | 1 | |
| Aug. 20, 1994 | EPL | 1994-1995 | 1 | Manchester United | 2 - 0 | Queens Park Rangers | Old Trafford | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | EPL | 1994-1995 | 1 | 1 | 0 | 0 | 3 | 0 | — |
| Chelsea | EPL | 1994-1995 | 1 | 1 | 0 | 0 | 2 | 0 | — |
| Liverpool | EPL | 1994-1995 | 1 | 1 | 0 | 0 | 6 | 1 | 6.00 |
| Manchester United | EPL | 1994-1995 | 1 | 1 | 0 | 0 | 2 | 0 | — |
| Nottingham Forest | EPL | 1994-1995 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Tottenham Hotspur | EPL | 1994-1995 | 1 | 1 | 0 | 0 | 4 | 3 | 1.33 |
| Aston Villa | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 2 | 2 | 1.00 |
| Blackburn Rovers | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| Coventry City | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| Crystal Palace | EPL | 1994-1995 | 1 | 0 | 0 | 1 | 1 | 6 | 0.17 |
| Everton | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 2 | 2 | 1.00 |
| Ipswich Town | EPL | 1994-1995 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Leeds United | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Manchester City | EPL | 1994-1995 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| Norwich City | EPL | 1994-1995 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Queens Park Rangers | EPL | 1994-1995 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Sheffield Wednesday | EPL | 1994-1995 | 1 | 0 | 0 | 1 | 3 | 4 | 0.75 |
| Southampton | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| West Ham United | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Wimbledon FC | EPL | 1994-1995 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
Births
| name | born | birthplace |
|---|---|---|
| Erik Thommy | Aug. 20, 1994 |