Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 1994 | EPL | 1993-1994 | 42 | Queens Park Rangers | 2 - 1 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Aston Villa | 2 - 1 | Liverpool | Villa Park | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Norwich City | 1 - 1 | Oldham Athletic | Carrow Road | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Leeds United | 5 - 0 | Swindon Town | County Ground (Swindon) | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Everton | 3 - 2 | Wimbledon FC | Goodison Park | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Arsenal | 0 - 2 | Newcastle United | St James' Park | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Chelsea | 3 - 2 | Sheffield United | Stamford Bridge | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Southampton | 3 - 3 | West Ham United | Upton Park | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Manchester City | 1 - 1 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | |
| May 7, 1994 | EPL | 1993-1994 | 42 | Blackburn Rovers | 0 - 0 | Ipswich Town | Ewood Park | — | 1 | |
| May 7, 1994 | IF | 1994 | Estonia | 0 - 4 | United States | Titan Stadium | 2158 | 0 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn Rovers | EPL | 1993-1994 | 42 | 25 | 9 | 8 | 63 | 36 | 1.75 |
| Newcastle United | EPL | 1993-1994 | 42 | 23 | 8 | 11 | 82 | 41 | 2.00 |
| Arsenal | EPL | 1993-1994 | 42 | 18 | 17 | 7 | 53 | 28 | 1.89 |
| Leeds United | EPL | 1993-1994 | 42 | 18 | 16 | 8 | 65 | 39 | 1.67 |
| Wimbledon FC | EPL | 1993-1994 | 42 | 18 | 11 | 13 | 56 | 53 | 1.06 |
| Liverpool | EPL | 1993-1994 | 42 | 17 | 9 | 16 | 59 | 55 | 1.07 |
| Queens Park Rangers | EPL | 1993-1994 | 42 | 16 | 12 | 14 | 62 | 61 | 1.02 |
| Sheffield Wednesday | EPL | 1993-1994 | 42 | 16 | 16 | 10 | 76 | 54 | 1.41 |
| Aston Villa | EPL | 1993-1994 | 42 | 15 | 12 | 15 | 46 | 50 | 0.92 |
| Chelsea | EPL | 1993-1994 | 42 | 13 | 12 | 17 | 49 | 53 | 0.92 |
| West Ham United | EPL | 1993-1994 | 42 | 13 | 13 | 16 | 47 | 58 | 0.81 |
| Everton | EPL | 1993-1994 | 42 | 12 | 8 | 22 | 42 | 63 | 0.67 |
| Norwich City | EPL | 1993-1994 | 42 | 12 | 17 | 13 | 65 | 61 | 1.07 |
| Southampton | EPL | 1993-1994 | 42 | 12 | 7 | 23 | 49 | 66 | 0.74 |
| Tottenham Hotspur | EPL | 1993-1994 | 42 | 11 | 12 | 19 | 54 | 59 | 0.92 |
| Ipswich Town | EPL | 1993-1994 | 42 | 9 | 16 | 17 | 35 | 58 | 0.60 |
| Manchester City | EPL | 1993-1994 | 42 | 9 | 18 | 15 | 38 | 49 | 0.78 |
| Oldham Athletic | EPL | 1993-1994 | 42 | 9 | 13 | 20 | 42 | 68 | 0.62 |
| Sheffield United | EPL | 1993-1994 | 42 | 8 | 18 | 16 | 42 | 60 | 0.70 |
| Swindon Town | EPL | 1993-1994 | 42 | 5 | 15 | 22 | 47 | 100 | 0.47 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Toomas Krom | Estonia | 1 | 1 | 90 | 0 | ||
| Martin Reim | Estonia | 1 | 1 | 90 | 0 | ||
| Urmas Kirs | Estonia | 1 | 1 | 90 | 0 | ||
| Tarno Linnmae | Estonia | 1 | 1 | 90 | 0 | ||
| Marko Kristal | Estonia | 1 | 1 | 90 | 0 | ||
| Marek Lemsalu | Estonia | 1 | 1 | 70 | 0 | ||
| Dzintar Klavan | Estonia | 1 | 1 | 90 | 0 | ||
| Urmas Kaljend | Estonia | 1 | 1 | 90 | 0 | ||
| Risto Kallaste | Estonia | 1 | 1 | 90 | 0 | ||
| Igor Prins | Estonia | 1 | 1 | 90 | 0 | ||
| Mart Poom | Estonia | 1 | 1 | 90 | 0 | ||
| Hugo Pérez | United States | 1 | 1 | 90 | 0 | ||
| Cobi Jones | United States | 1 | 1 | 83 | 0 | ||
| Chris Henderson | United States | 1 | 1 | 65 | 0 | ||
| Mike Burns | United States | 1 | 1 | 90 | 0 | ||
| Jeff Agoos | United States | 1 | 1 | 90 | 0 | ||
| Alexi Lalas | United States | 1 | 1 | 46 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 90 | 0 | ||
| Brad Friedel | United States | 1 | 1 | 90 | 0 | ||
| Marcelo Balboa | United States | 1 | 1 | 90 | 1 | ||
| Claudio Reyna | United States | 1 | 1 | 90 | 1 | ||
| Frank Klopas | United States | 1 | 1 | 46 | 1 | ||
| Mike Lapper | United States | 1 | — | 44 | 0 | ||
| Joe-Max Moore | United States | 1 | — | 44 | 1 | ||
| Dominic Kinnear | United States | 1 | — | 25 | 0 | ||
| Indrek Zelinski | Estonia | 1 | — | 20 | 0 | ||
| Janusz Michallik | United States | 1 | — | 7 | 0 |