Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 23, 1994 | EPL | 1993-1994 | Arsenal | 2 - 1 | Aston Villa | Villa Park | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Chelsea | 1 - 1 | Leeds United | Stamford Bridge | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Coventry City | 0 - 0 | Everton | Goodison Park | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Manchester City | 0 - 2 | Manchester United | Old Trafford | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Newcastle United | 3 - 2 | Oldham Athletic | St James' Park | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Norwich City | 0 - 1 | Sheffield United | Carrow Road | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Ipswich Town | 0 - 5 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Swindon Town | 2 - 4 | Wimbledon FC | County Ground (Swindon) | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Southampton | 0 - 3 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| April 23, 1994 | EPL | 1993-1994 | Liverpool | 2 - 1 | West Ham United | Upton Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | EPL | 1993-1994 | 38 | 24 | 10 | 4 | 74 | 37 | 2.00 |
| Newcastle United | EPL | 1993-1994 | 39 | 21 | 8 | 10 | 75 | 38 | 1.97 |
| Arsenal | EPL | 1993-1994 | 39 | 18 | 16 | 5 | 52 | 23 | 2.26 |
| Liverpool | EPL | 1993-1994 | 40 | 17 | 9 | 14 | 58 | 52 | 1.12 |
| Leeds United | EPL | 1993-1994 | 37 | 16 | 14 | 7 | 54 | 34 | 1.59 |
| Sheffield Wednesday | EPL | 1993-1994 | 39 | 16 | 13 | 10 | 73 | 51 | 1.43 |
| Wimbledon FC | EPL | 1993-1994 | 39 | 16 | 11 | 12 | 49 | 49 | 1.00 |
| Aston Villa | EPL | 1993-1994 | 38 | 14 | 11 | 13 | 41 | 39 | 1.05 |
| Coventry City | EPL | 1993-1994 | 39 | 12 | 13 | 14 | 39 | 43 | 0.91 |
| West Ham United | EPL | 1993-1994 | 38 | 12 | 11 | 15 | 41 | 53 | 0.77 |
| Chelsea | EPL | 1993-1994 | 38 | 11 | 11 | 16 | 41 | 47 | 0.87 |
| Everton | EPL | 1993-1994 | 40 | 11 | 8 | 21 | 39 | 58 | 0.67 |
| Norwich City | EPL | 1993-1994 | 40 | 11 | 16 | 13 | 63 | 60 | 1.05 |
| Southampton | EPL | 1993-1994 | 39 | 11 | 6 | 22 | 42 | 60 | 0.70 |
| Tottenham Hotspur | EPL | 1993-1994 | 38 | 10 | 11 | 17 | 49 | 54 | 0.91 |
| Ipswich Town | EPL | 1993-1994 | 40 | 9 | 15 | 16 | 34 | 56 | 0.61 |
| Manchester City | EPL | 1993-1994 | 40 | 9 | 16 | 15 | 35 | 46 | 0.76 |
| Oldham Athletic | EPL | 1993-1994 | 36 | 9 | 9 | 18 | 39 | 60 | 0.65 |
| Sheffield United | EPL | 1993-1994 | 39 | 7 | 17 | 15 | 37 | 56 | 0.66 |
| Swindon Town | EPL | 1993-1994 | 39 | 4 | 15 | 20 | 44 | 92 | 0.48 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Rush | Liverpool | — | 1 | ||
| Fowler | Liverpool | — | 1 | ||
| Allen M | West Ham United | — | 1 | ||
| Anderton | Tottenham Hotspur | — | 1 | ||
| Samways | Tottenham Hotspur | — | 1 | ||
| Sedgley | Tottenham Hotspur | — | 1 | ||
| Holdsworth | Wimbledon FC | — | 1 | ||
| Earle | Wimbledon FC | — | 2 | ||
| Fashanu | Wimbledon FC | — | 1 | ||
| Summerbee | Swindon Town | — | 1 | ||
| Barton | Swindon Town | — | 1 | ||
| Bright | Sheffield Wednesday | — | 1 | ||
| Bart-Williams | Sheffield Wednesday | — | 1 | ||
| Pearce | Sheffield Wednesday | — | 1 | ||
| Watson | Sheffield Wednesday | — | 1 | ||
| Own Goal | Ipswich Town | — | 1 | ||
| Linighan | Ipswich Town | — | 0 | ||
| Blake | Sheffield United | — | 1 | ||
| Sharp | Oldham Athletic | — | 1 | ||
| Jobson | Oldham Athletic | — | 1 | ||
| Lee | Newcastle United | — | 1 | ||
| Beardsley | Newcastle United | — | 1 | ||
| Fox | Newcastle United | — | 1 | ||
| Cantona | Manchester United | — | 2 | ||
| Speed | Leeds United | — | 1 | ||
| Spencer | Chelsea | — | 1 | ||
| Wright | Arsenal | — | 2 | ||
| Houghton | Aston Villa | — | 1 |