←

March 26, 1994

→

Games

date competition season round team score team venue referee attendance sources
March 26, 1994 EPL 1993-1994 35 Blackburn Rovers 3 - 1 Swindon Town Ewood Park — 1
March 26, 1994 EPL 1993-1994 35 Ipswich Town 1 - 3 Queens Park Rangers Portman Road — 1
March 26, 1994 EPL 1993-1994 35 Manchester City 0 - 0 Oldham Athletic Boundary Park — 1
March 26, 1994 EPL 1993-1994 35 Chelsea 2 - 0 West Ham United Stamford Bridge — 1
March 26, 1994 EPL 1993-1994 35 Arsenal 1 - 0 Liverpool Arsenal Stadium — 1
March 26, 1994 EPL 1993-1994 35 Leeds United 0 - 1 Wimbledon FC Selhurst Park — 1
March 26, 1994 EPL 1993-1994 35 Sheffield United 0 - 0 Southampton Bramall Lane — 1
March 26, 1994 EPL 1993-1994 35 Coventry City 2 - 1 Norwich City Highfield Road — 1
March 26, 1994 EPL 1993-1994 35 Everton 0 - 1 Tottenham Hotspur Goodison Park — 1
March 26, 1994 IF 1994 Bolivia 2 - 2 United States Cotton Bowl 26835 0

Standings

team competition season GP W T L gf ga gf/ga
Blackburn Rovers EPL 1993-1994 33 21 7 5 51 25 2.04
Arsenal EPL 1993-1994 34 16 13 5 46 19 2.42
Liverpool EPL 1993-1994 34 15 8 11 53 45 1.18
Leeds United EPL 1993-1994 34 14 13 7 47 33 1.42
Queens Park Rangers EPL 1993-1994 32 14 8 10 52 42 1.24
Wimbledon FC EPL 1993-1994 33 12 9 12 36 43 0.84
Norwich City EPL 1993-1994 34 11 14 9 57 48 1.19
Chelsea EPL 1993-1994 32 10 8 14 36 41 0.88
Coventry City EPL 1993-1994 34 10 11 13 34 40 0.85
Everton EPL 1993-1994 34 10 6 18 36 48 0.75
Ipswich Town EPL 1993-1994 34 9 13 12 30 43 0.70
Southampton EPL 1993-1994 33 9 6 18 33 46 0.72
West Ham United EPL 1993-1994 32 9 11 12 30 44 0.68
Tottenham Hotspur EPL 1993-1994 34 8 12 14 44 47 0.94
Oldham Athletic EPL 1993-1994 32 7 10 15 28 51 0.55
Manchester City EPL 1993-1994 34 6 14 14 26 40 0.65
Sheffield United EPL 1993-1994 34 4 16 14 29 50 0.58
Swindon Town EPL 1993-1994 35 4 13 18 40 85 0.47

Player statistics

player team competition season gp gs min g
William Ramallo Bolivia 1 1 64 0
Jaime Moreno Bolivia 1 1 76 0
Juan Carlos Chávez Bolivia 1 1 90 0
Ramiro Castillo Bolivia 1 1 72 0
Vladimir Soria Bolivia 1 1 90 0
Luis Cristaldo Bolivia 1 1 90 0
Modesto Soruco Bolivia 1 1 90 0
Miguel Rimba Bolivia 1 1 90 0
Marco Sandy Bolivia 1 1 90 0
Carlos Trucco Bolivia 1 1 90 0
Cobi Jones United States 1 1 90 0
Peter Vermes United States 1 1 46 0
Chris Henderson United States 1 1 90 0
Thomas Dooley United States 1 1 90 0
Mike Burns United States 1 1 90 0
Desmond Armstrong United States 1 1 90 0
Alexi Lalas United States 1 1 90 0
Marcelo Balboa United States 1 1 90 0
Jeff Agoos United States 1 1 46 0
Tony Meola United States 1 1 90 0
Julio Baldivieso Bolivia 1 1 90 1
Hugo Pérez United States 1 1 82 2
Claudio Reyna United States 1 — 44 0
Paul Caligiuri United States 1 — 44 0
Guillermo Alvaro Peña Bolivia 1 — 26 0
Mario Pinedo Bolivia 1 — 18 1
Richard Cueto Bolivia 1 — 14 0
Janusz Michallik United States 1 — 8 0