Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 1994 | EPL | 1994-1995 | Arsenal | 1 - 3 | Queens Park Rangers | Arsenal Stadium | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Chelsea | 1 - 1 | Wimbledon FC | Stamford Bridge | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Coventry City | 0 - 4 | Tottenham Hotspur | Highfield Road | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Blackburn Rovers | 1 - 0 | Crystal Palace | Selhurst Park | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Everton | 4 - 1 | Ipswich Town | Goodison Park | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Leeds United | 0 - 2 | Liverpool | Elland Road | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Leicester City | 0 - 1 | Sheffield Wednesday | Filbert Street | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Aston Villa | 2 - 2 | Manchester City | Maine Road | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Newcastle United | 1 - 2 | Norwich City | Carrow Road | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Manchester United | 2 - 2 | Southampton | The Dell | — | 1 | |
| Dec. 31, 1994 | EPL | 1994-1995 | Nottingham Forest | 1 - 3 | West Ham United | Upton Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn Rovers | EPL | 1994-1995 | 21 | 15 | 4 | 2 | 45 | 16 | 2.81 |
| Manchester United | EPL | 1994-1995 | 22 | 14 | 4 | 4 | 42 | 19 | 2.21 |
| Liverpool | EPL | 1994-1995 | 22 | 12 | 6 | 4 | 40 | 19 | 2.11 |
| Newcastle United | EPL | 1994-1995 | 21 | 11 | 6 | 4 | 40 | 24 | 1.67 |
| Nottingham Forest | EPL | 1994-1995 | 22 | 11 | 6 | 5 | 35 | 23 | 1.52 |
| Leeds United | EPL | 1994-1995 | 21 | 9 | 5 | 7 | 29 | 27 | 1.07 |
| Norwich City | EPL | 1994-1995 | 22 | 9 | 6 | 7 | 21 | 19 | 1.11 |
| Tottenham Hotspur | EPL | 1994-1995 | 22 | 9 | 6 | 7 | 38 | 34 | 1.12 |
| Chelsea | EPL | 1994-1995 | 22 | 8 | 5 | 9 | 29 | 30 | 0.97 |
| Manchester City | EPL | 1994-1995 | 22 | 8 | 5 | 9 | 33 | 38 | 0.87 |
| Sheffield Wednesday | EPL | 1994-1995 | 22 | 8 | 6 | 8 | 29 | 30 | 0.97 |
| Wimbledon FC | EPL | 1994-1995 | 22 | 8 | 5 | 9 | 26 | 36 | 0.72 |
| Arsenal | EPL | 1994-1995 | 22 | 7 | 7 | 8 | 26 | 25 | 1.04 |
| Queens Park Rangers | EPL | 1994-1995 | 22 | 7 | 6 | 9 | 34 | 38 | 0.89 |
| West Ham United | EPL | 1994-1995 | 22 | 7 | 4 | 11 | 19 | 24 | 0.79 |
| Coventry City | EPL | 1994-1995 | 22 | 6 | 7 | 9 | 21 | 38 | 0.55 |
| Southampton | EPL | 1994-1995 | 22 | 6 | 8 | 8 | 33 | 38 | 0.87 |
| Crystal Palace | EPL | 1994-1995 | 22 | 5 | 8 | 9 | 15 | 21 | 0.71 |
| Everton | EPL | 1994-1995 | 21 | 5 | 7 | 9 | 20 | 29 | 0.69 |
| Aston Villa | EPL | 1994-1995 | 22 | 4 | 9 | 9 | 27 | 33 | 0.82 |
| Ipswich Town | EPL | 1994-1995 | 22 | 3 | 4 | 15 | 21 | 46 | 0.46 |
| Leicester City | EPL | 1994-1995 | 22 | 3 | 6 | 13 | 21 | 37 | 0.57 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| McGregor | Nottingham Forest | — | 1 | ||
| Hughes | West Ham United | — | 1 | ||
| Bishop | West Ham United | — | 1 | ||
| Cottee | West Ham United | — | 1 | ||
| Pallister | Manchester United | — | 1 | ||
| Butt | Manchester United | — | 1 | ||
| Hughes | Southampton | — | 1 | ||
| Magilton | Southampton | — | 1 | ||
| Fox | Newcastle United | — | 1 | ||
| Ward | Norwich City | — | 1 | ||
| Adams | Norwich City | — | 1 | ||
| Saunders | Aston Villa | — | 1 | ||
| Own Goal | Manchester City | — | 1 | ||
| Brightwell | Manchester City | — | 0 | ||
| Rosler | Manchester City | — | 2 | ||
| Hyde | Sheffield Wednesday | — | 1 | ||
| Fowler | Liverpool | — | 1 | ||
| Redknapp | Liverpool | — | 1 | ||
| Sedgley | Ipswich Town | — | 1 | ||
| Watson | Everton | — | 1 | ||
| Rideout | Everton | — | 2 | ||
| Ferguson | Everton | — | 1 | ||
| Sherwood | Blackburn Rovers | — | 1 | ||
| Sheringham | Tottenham Hotspur | — | 1 | ||
| Anderton | Tottenham Hotspur | — | 1 | ||
| Barmby | Tottenham Hotspur | — | 1 | ||
| Own Goal | Coventry City | — | 1 | ||
| Darby | Coventry City | — | 0 | ||
| Ekoku | Wimbledon FC | — | 1 | ||
| Furlong | Chelsea | — | 1 | ||
| Impey | Queens Park Rangers | — | 1 | ||
| Allen | Queens Park Rangers | — | 1 | ||
| Gallen | Queens Park Rangers | — | 1 | ||
| Jensen | Arsenal | — | 1 |