Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 1993 | APSL | 1993 | Colorado Foxes | 1 - 0 | Tampa Bay Rowdies | Englewood Stadium | 5005 | 1 | |||
| Sept. 19, 1993 | CCC | 1993 | 2 | Alajuelense | 0 - 0 | Club León | Estadío Alejandro Morera Soto | — | 1 | ||
| Sept. 19, 1993 | CCC | 1993 | 2 | CD Motagua | 0 - 1 | CSD Municipal | Estadio Tiburcio Carías Andino | — | 1 | ||
| Sept. 19, 1993 | CCC | 1993 | 2 | Luis Ángel Firpo | 0 - 2 | Saprissa | Estadio Ricardo Saprissa | — | 1 | ||
| Sept. 19, 1993 | CCC | 1994 | 4 | Caribbean | CRKSV Jong Colombia | 2 - 0 | US Robert | Le Robert, Martinique | — | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Brian Haynes | Colorado Foxes | — | 1 |