Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Arsenal | 1 - 0 | Oldham Athletic | Boundary Park | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Crystal Palace | 1 - 2 | Sheffield Wednesday | Hillsborough Stadium | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Aston Villa | 2 - 1 | Everton | Villa Park | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Manchester City | 1 - 2 | Norwich City | Carrow Road | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Coventry City | 0 - 2 | Queens Park Rangers | Loftus Road | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Sheffield United | 0 - 2 | Wimbledon FC | Selhurst Park | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Ipswich Town | 0 - 0 | Liverpool | Anfield | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Leeds United | 0 - 4 | Tottenham Hotspur | White Hart Lane | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Middlesbrough | 1 - 2 | Nottingham Forest | Ayresome Park | — | 1 | |
| Feb. 20, 1993 | EPL | 1992-1993 | 30 | Manchester United | 2 - 1 | Southampton | Old Trafford | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | EPL | 1992-1993 | 30 | 16 | 8 | 6 | 47 | 31 | 1.52 |
| Manchester United | EPL | 1992-1993 | 29 | 15 | 9 | 5 | 44 | 23 | 1.91 |
| Norwich City | EPL | 1992-1993 | 28 | 15 | 6 | 7 | 42 | 42 | 1.00 |
| Queens Park Rangers | EPL | 1992-1993 | 28 | 12 | 8 | 8 | 39 | 32 | 1.22 |
| Arsenal | EPL | 1992-1993 | 27 | 11 | 5 | 11 | 26 | 25 | 1.04 |
| Coventry City | EPL | 1992-1993 | 29 | 11 | 9 | 9 | 44 | 40 | 1.10 |
| Manchester City | EPL | 1992-1993 | 28 | 11 | 7 | 10 | 40 | 32 | 1.25 |
| Sheffield Wednesday | EPL | 1992-1993 | 27 | 11 | 9 | 7 | 37 | 31 | 1.19 |
| Tottenham Hotspur | EPL | 1992-1993 | 29 | 11 | 8 | 10 | 36 | 39 | 0.92 |
| Ipswich Town | EPL | 1992-1993 | 29 | 10 | 14 | 5 | 37 | 32 | 1.16 |
| Everton | EPL | 1992-1993 | 29 | 9 | 5 | 15 | 31 | 39 | 0.79 |
| Leeds United | EPL | 1992-1993 | 29 | 9 | 8 | 12 | 40 | 45 | 0.89 |
| Liverpool | EPL | 1992-1993 | 28 | 9 | 8 | 11 | 38 | 39 | 0.97 |
| Southampton | EPL | 1992-1993 | 30 | 9 | 9 | 12 | 35 | 37 | 0.95 |
| Wimbledon FC | EPL | 1992-1993 | 29 | 9 | 9 | 11 | 35 | 36 | 0.97 |
| Crystal Palace | EPL | 1992-1993 | 29 | 8 | 9 | 12 | 36 | 46 | 0.78 |
| Middlesbrough | EPL | 1992-1993 | 29 | 7 | 9 | 13 | 37 | 49 | 0.76 |
| Nottingham Forest | EPL | 1992-1993 | 27 | 7 | 7 | 13 | 28 | 36 | 0.78 |
| Oldham Athletic | EPL | 1992-1993 | 28 | 7 | 6 | 15 | 38 | 51 | 0.75 |
| Sheffield United | EPL | 1992-1993 | 28 | 7 | 7 | 14 | 27 | 38 | 0.71 |
Births
| name | born | birthplace |
|---|---|---|
| Mikey Lopez | Feb. 20, 1993 | Dallas, TX |