Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 12, 1993 | CCC | 1994 | 1 | Acros Crystal | 1 - 3 | CSD Comunicaciones | — | 1 | |||
| Dec. 12, 1993 | CCC | 1994 | 1 | Caribbean | Newtown United | 0 - 0 | Villa Lions | St. John's, Antigua and Barbuda | — | 1 | |
| Dec. 12, 1993 | CCWC | 1994 | 1 | Caribbean | Lambada FC | 2 - 1 | Malta Caribs | — | 1 | ||
| Dec. 12, 1993 | CCWC | 1994 | qf | Caribbean | Atlético Marte | 2 - 1 | Aurora F.C. | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Aurora F.C. | CCWC | 1994 | 4 | 2 | 0 | 2 | 5 | 6 | 0.83 |
| Lambada FC | CCWC | 1994 | 6 | 2 | 2 | 2 | 6 | 8 | 0.75 |
| Atlético Marte | CCWC | 1994 | 2 | 1 | 0 | 1 | 2 | 3 | 0.67 |
| Malta Caribs | CCWC | 1994 | 2 | 0 | 1 | 1 | 2 | 3 | 0.67 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Oscar Martínez | Atlético Marte | — | 1 | ||
| Jorge Salazar | Atlético Marte | — | 1 | ||
| Raul Calderon | Aurora F.C. | — | 1 | ||
| Anthony Dhanoola | Malta Caribs | — | 1 |