Games
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club América | MEX1 | 1993-1994 | 14 | 9 | 1 | 4 | 29 | 20 | 1.45 |
| Toros Neza | MEX1 | 1993-1994 | 13 | 6 | 4 | 3 | 19 | 17 | 1.12 |
| CF Monterrey | MEX1 | 1993-1994 | 14 | 5 | 3 | 6 | 22 | 25 | 0.88 |
| Club León | MEX1 | 1993-1994 | 14 | 5 | 5 | 4 | 17 | 18 | 0.94 |
| Universidad de Guadalajara | MEX1 | 1993-1994 | 14 | 5 | 5 | 4 | 20 | 19 | 1.05 |
| Atlas | MEX1 | 1993-1994 | 14 | 4 | 4 | 6 | 16 | 18 | 0.89 |
| UANL | MEX1 | 1993-1994 | 14 | 2 | 8 | 4 | 13 | 19 | 0.68 |
| Querétaro FC | MEX1 | 1993-1994 | 14 | 1 | 6 | 7 | 11 | 24 | 0.46 |
| Aston Villa | EPL | 1993-1994 | 14 | 7 | 5 | 2 | 17 | 11 | 1.55 |
| Leeds United | EPL | 1993-1994 | 14 | 7 | 4 | 3 | 24 | 17 | 1.41 |
| Liverpool | EPL | 1993-1994 | 14 | 7 | 2 | 5 | 22 | 12 | 1.83 |
| Norwich City | EPL | 1993-1994 | 14 | 7 | 5 | 2 | 23 | 13 | 1.77 |
| Queens Park Rangers | EPL | 1993-1994 | 14 | 7 | 2 | 5 | 25 | 21 | 1.19 |
| Arsenal | EPL | 1993-1994 | 14 | 6 | 5 | 3 | 13 | 8 | 1.63 |
| Blackburn Rovers | EPL | 1993-1994 | 14 | 6 | 5 | 3 | 18 | 14 | 1.29 |
| Everton | EPL | 1993-1994 | 14 | 6 | 1 | 7 | 17 | 18 | 0.94 |
| Tottenham Hotspur | EPL | 1993-1994 | 14 | 5 | 4 | 5 | 19 | 15 | 1.27 |
| Wimbledon FC | EPL | 1993-1994 | 14 | 5 | 5 | 4 | 16 | 19 | 0.84 |
| Coventry City | EPL | 1993-1994 | 14 | 4 | 7 | 3 | 16 | 17 | 0.94 |
| Ipswich Town | EPL | 1993-1994 | 14 | 4 | 4 | 6 | 13 | 20 | 0.65 |
| West Ham United | EPL | 1993-1994 | 14 | 4 | 4 | 6 | 9 | 16 | 0.56 |
| Chelsea | EPL | 1993-1994 | 14 | 3 | 4 | 7 | 11 | 16 | 0.69 |
| Southampton | EPL | 1993-1994 | 14 | 3 | 2 | 9 | 16 | 24 | 0.67 |
| Sheffield United | EPL | 1993-1994 | 14 | 2 | 6 | 6 | 17 | 23 | 0.74 |
| Sheffield Wednesday | EPL | 1993-1994 | 14 | 2 | 7 | 5 | 21 | 24 | 0.88 |
| Swindon Town | EPL | 1993-1994 | 14 | 0 | 5 | 9 | 11 | 33 | 0.33 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Holdsworth | Wimbledon FC | — | 1 | ||
| Blissett | Wimbledon FC | — | 1 | ||
| Fashanu | Wimbledon FC | — | 1 | ||
| Maddison | Southampton | — | 1 | ||
| Eadie | Norwich City | — | 1 | ||
| Goss | Norwich City | — | 1 | ||
| Whitehouse | Sheffield United | — | 1 | ||
| Own Goal | Blackburn Rovers | — | 1 | ||
| Hendry | Blackburn Rovers | — | 0 | ||
| Own Goal | West Ham United | — | 1 | ||
| Martin | West Ham United | — | 0 | ||
| Clough | Liverpool | — | 1 | ||
| Shipperley | Chelsea | — | 1 | ||
| Rocastle | Leeds United | — | 1 | ||
| Wallace Rod | Leeds United | — | 2 | ||
| Deane | Leeds United | — | 1 | ||
| Palmer | Sheffield Wednesday | — | 1 | ||
| Bright | Sheffield Wednesday | — | 1 | ||
| Jemson | Sheffield Wednesday | — | 2 | ||
| Marshall | Ipswich Town | — | 1 | ||
| Rideout | Everton | — | 1 | ||
| Quinn | Coventry City | — | 2 | ||
| Townsend | Aston Villa | — | 1 | ||
| Whittingham | Aston Villa | — | 1 | ||
| Wright | Arsenal | — | 1 | ||
| Zague | Club América | — | 1 | ||
| Gonzalo Farfán | Club América | — | 1 | ||
| Martín Félix Ubaldi | Atlas | — | 1 | ||
| Milton Queiroz | Club León | — | 1 | ||
| Isaac Ayipei | Club León | — | 1 | ||
| Sergio Verdirame | CF Monterrey | — | 1 |