Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | Tecos | 1 - 1 | UANL | Estadio Universitario de Mont… | — | 1 | |
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | Atlas | 3 - 0 | Toros Neza | Estadio Neza 86 | — | 1 | |
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | Monarcas Morelia | 2 - 2 | Puebla | Estadio Morelos | — | 1 | |
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | CD Guadalajara | 1 - 2 | Toluca | Estadio Jalisco | — | 1 | |
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | Correcaminos UAT | 1 - 1 | Veracruz | Tampico, Mexico | — | 1 | |
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | Club América | 0 - 1 | Necaxa | Estadio Azulgrana (Atlante) | — | 1 | |
| Nov. 21, 1993 | MEX1 | 1993-1994 | 17 | Club León | 0 - 1 | Santos Laguna | Estadio Corona (1970) | — | 1 | |
| Nov. 21, 1993 | EPL | 1993-1994 | Liverpool | 0 - 3 | Newcastle United | St James' Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| CD Guadalajara | MEX1 | 1993-1994 | 17 | 11 | 2 | 4 | 30 | 18 | 1.67 |
| Club América | MEX1 | 1993-1994 | 17 | 10 | 1 | 6 | 32 | 23 | 1.39 |
| Toluca | MEX1 | 1993-1994 | 17 | 8 | 4 | 5 | 25 | 18 | 1.39 |
| Atlas | MEX1 | 1993-1994 | 17 | 7 | 4 | 6 | 23 | 18 | 1.28 |
| Tecos | MEX1 | 1993-1994 | 17 | 7 | 9 | 1 | 21 | 12 | 1.75 |
| Toros Neza | MEX1 | 1993-1994 | 16 | 7 | 4 | 5 | 22 | 23 | 0.96 |
| Necaxa | MEX1 | 1993-1994 | 17 | 6 | 7 | 4 | 25 | 23 | 1.09 |
| Club León | MEX1 | 1993-1994 | 17 | 5 | 5 | 7 | 19 | 25 | 0.76 |
| Monarcas Morelia | MEX1 | 1993-1994 | 17 | 5 | 3 | 9 | 24 | 31 | 0.77 |
| Santos Laguna | MEX1 | 1993-1994 | 15 | 5 | 6 | 4 | 22 | 23 | 0.96 |
| Puebla | MEX1 | 1993-1994 | 16 | 4 | 8 | 4 | 19 | 20 | 0.95 |
| Correcaminos UAT | MEX1 | 1993-1994 | 17 | 3 | 8 | 6 | 17 | 23 | 0.74 |
| UANL | MEX1 | 1993-1994 | 17 | 2 | 9 | 6 | 15 | 24 | 0.63 |
| Veracruz | MEX1 | 1993-1994 | 17 | 2 | 6 | 9 | 21 | 35 | 0.60 |
| Liverpool | EPL | 1993-1994 | 15 | 7 | 2 | 6 | 22 | 15 | 1.47 |
| Newcastle United | EPL | 1993-1994 | 15 | 7 | 4 | 4 | 27 | 15 | 1.80 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Cole | Newcastle United | — | 3 | ||
| Own Goal | Club León | — | 1 | ||
| Videmar Pessoa | Club León | — | 0 | ||
| Ignacio Ambríz | Necaxa | — | 1 | ||
| Alberto Durán | Veracruz | — | 1 | ||
| Ricardo Chávez Medrano | Correcaminos UAT | — | 1 | ||
| Jorge Rodríguez | Toluca | — | 1 | ||
| Nildeson Silva | Toluca | — | 1 | ||
| Benjamín Galindo | CD Guadalajara | — | 1 | ||
| Salvador Luis Reyes | Puebla | — | 1 | ||
| Aurelio Rivera | Puebla | — | 1 | ||
| Luis Hernán Pérez | Monarcas Morelia | — | 1 | ||
| Héctor Hernández | Monarcas Morelia | — | 1 | ||
| Martín Félix Ubaldi | Atlas | — | 1 | ||
| Cristian Domizzi | Atlas | — | 1 | ||
| Luis Salazar | Atlas | — | 1 | ||
| Claudio Morena | Tecos | — | 1 | ||
| Gustavo Nápoles | UANL | — | 1 |