Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 25, 1992 | MEX1 | 1991-1992 | 22 | Atlante | 1 - 1 | CD Guadalajara | Cancún, Mexico | — | 1 | |
| Jan. 25, 1992 | MEX1 | 1991-1992 | 22 | Querétaro FC | 1 - 3 | UANL | Estadio Universitario de Mont… | — | 1 | |
| Jan. 25, 1992 | IF | 1992 | Russia | 1 - 0 | United States | Miami Orange Bowl | 30386 | 0 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlante | MEX1 | 1991-1992 | 22 | 11 | 9 | 2 | 42 | 28 | 1.50 |
| UANL | MEX1 | 1991-1992 | 22 | 10 | 4 | 8 | 37 | 33 | 1.12 |
| CD Guadalajara | MEX1 | 1991-1992 | 22 | 4 | 13 | 5 | 15 | 19 | 0.79 |
| Querétaro FC | MEX1 | 1991-1992 | 22 | 3 | 7 | 12 | 16 | 32 | 0.50 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Jorge Acosta | United States | 1 | 1 | 90 | 0 | ||
| Eric Wynalda | United States | 1 | 1 | 61 | 0 | ||
| Dominic Kinnear | United States | 1 | 1 | 90 | 0 | ||
| Janusz Michallik | United States | 1 | 1 | 90 | 0 | ||
| Chris Henderson | United States | 1 | 1 | 90 | 0 | ||
| Brian Quinn | United States | 1 | 1 | 90 | 0 | ||
| Fernando Clavijo | United States | 1 | 1 | 90 | 0 | ||
| John Doyle | United States | 1 | 1 | 90 | 0 | ||
| Marcelo Balboa | United States | 1 | 1 | 90 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 46 | 0 | ||
| Tony Meola | United States | 1 | 1 | 90 | 0 | ||
| Bruce Savage | United States | 1 | — | 44 | 0 | ||
| Roy Lassiter | United States | 1 | — | 29 | 0 | ||
| Andrei Tsevba | Russia | — | — | — | 1 |