Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 4, 1991 | IF | 1991 | Turkey | 1 - 1 | United States | Inonu Stadium | 17500 | 0 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Chris Henderson | United States | 1 | 1 | 46 | 0 | ||
| Hugo Pérez | United States | 1 | 1 | 90 | 0 | ||
| Bruce Murray | United States | 1 | 1 | 90 | 0 | ||
| Brian Quinn | United States | 1 | 1 | 90 | 0 | ||
| Paul Caligiuri | United States | 1 | 1 | 80 | 0 | ||
| Fernando Clavijo | United States | 1 | 1 | 90 | 0 | ||
| John Doyle | United States | 1 | 1 | 90 | 0 | ||
| Desmond Armstrong | United States | 1 | 1 | 90 | 0 | ||
| Marcelo Balboa | United States | 1 | 1 | 90 | 0 | ||
| Tony Meola | United States | 1 | 1 | 90 | 0 | ||
| Tanju | Turkey | 1 | 1 | 68 | 0 | ||
| Orhan | Turkey | 1 | 1 | 85 | 0 | ||
| Unal | Turkey | 1 | 1 | 90 | 0 | ||
| Ugur Tütüneker | Turkey | 1 | 1 | 46 | 0 | ||
| Turan | Turkey | 1 | 1 | 90 | 0 | ||
| Tugay | Turkey | 1 | 1 | 90 | 0 | ||
| Riza | Turkey | 1 | 1 | 90 | 0 | ||
| Bulent | Turkey | 1 | 1 | 90 | 0 | ||
| Gokhan Keskin | Turkey | 1 | 1 | 90 | 0 | ||
| Hayrettin | Turkey | 1 | 1 | 90 | 0 | ||
| Frank Klopas | United States | 1 | 1 | 90 | 1 | ||
| Erdal | Turkey | 1 | 1 | 90 | 1 | ||
| Dominic Kinnear | United States | 1 | — | 44 | 0 | ||
| Muhammed | Turkey | 1 | — | 44 | 0 | ||
| Metin Tekin | Turkey | 1 | — | 22 | 0 | ||
| Bruce Savage | United States | 1 | — | 10 | 0 | ||
| Oguz | Turkey | 1 | — | 5 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Ben Sweat | Sept. 4, 1991 | Palm Harbor, FL |
| Jossimar Sanchez | Sept. 4, 1991 | Paterson, NJ |