Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 28, 1991 | CCC | 1991 | 3 | Central | Luis Ángel Firpo | 0 - 3 | Saprissa | Estadio Sergio Torres | — | 1 | |
| July 28, 1991 | CCC | 1991 | 5 | Caribbean | Olympique du Marin | 2 - 1 | Police FC | Le Marin, Martinique | — | 1 | |
| July 28, 1991 | USOC | 1991 | sf | Region IV | Brooklyn Italians | 1 - 0 | RWB Adria | — | 1 | ||
| July 28, 1991 | USOC | 1991 | sf | Region IV | Dallas Rockets | 1 - 0 | New Mexico Chiles | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Rockets | USOC | 1991 | 4 | 4 | 0 | 0 | 14 | 1 | 14.00 |
| Brooklyn Italians | USOC | 1991 | 3 | 3 | 0 | 0 | 7 | 1 | 7.00 |
| New Mexico Chiles | USOC | 1991 | 2 | 1 | 0 | 1 | 3 | 1 | 3.00 |
| RWB Adria | USOC | 1991 | 2 | 0 | 1 | 1 | 4 | 5 | 0.80 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Rolando Fonseca Jimenez | Saprissa | — | 1 | ||
| Roland Gonzalez Brenes | Saprissa | — | 1 | ||
| Adonis Hilario Vieira | Saprissa | — | 1 |